21 Cashew Crescent
Zoning
residential
Project
Tenure
999-yr leasehold from 1883
Median psf (12 mo)
S$1,898
Postal
S679377
Footprint
364 m²
Nearest MRT/LRT
PENDING LRT STATION (LRT) · 457 m
Plot ratio
Landed (MP2025)
Landed housing
Good Class Bungalow Area · 2-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 149 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bukit Panjang Hawker Centre | 689 m |
| Park | CASHEW CRESCENT FC PG | 39 m |
| Gym | The Gym Nation | 1.2 km |
| Sports facility | Senja-Cashew Sport Centre | 1.2 km |
| Community club | Bukit Panjang CC | 503 m |
| Library | Bukit Panjang Public Library | 1.1 km |
| Preschool | ACE@WORK CHILDCARE PTE LTD | 288 m |
| Eldercare | Fei Yue Senior Activity Centre (Teck Whye) | 1.9 km |
| Car park | BLK 130-140 CASHEW ROAD · open-air | 228 m |
| Motorcycle lots | Dairy Farm Road / Petir Road Heavy Vehcle Park · open-air | 913 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2026 | Semi-detached | - | 300 | S$6,100,000 | 1891 | Resale |
| Dec 2025 | Terrace | - | 225 | S$4,600,000 | 1898 | Resale |
| Oct 2025 | Terrace | - | 164 | S$4,500,000 | 2552 | Resale |
| Jun 2025 | Terrace | - | 150 | S$3,938,000 | 2434 | Resale |
| Oct 2024 | Terrace | - | 150 | S$3,700,000 | 2292 | Resale |
| Oct 2024 | Terrace | - | 180 | S$4,580,000 | 2364 | Resale |
| May 2024 | Terrace | - | 271 | S$4,800,000 | 1647 | Resale |
| Apr 2024 | Terrace | - | 164 | S$4,100,000 | 2325 | Resale |
| Aug 2023 | Terrace | - | 156 | S$3,900,000 | 2323 | Resale |
| Jul 2023 | Terrace | - | 150 | S$3,600,000 | 2228 | Resale |
| May 2023 | Terrace | - | 150 | S$3,445,000 | 2134 | Resale |
| Nov 2022 | Terrace | - | 164 | S$4,100,000 | 2325 | Resale |
| Oct 2022 | Terrace | - | 180 | S$4,380,000 | 2261 | Resale |
| Jul 2022 | Semi-detached | - | 423 | S$5,280,000 | 1159 | Resale |
| Jun 2022 | Terrace | - | 200 | S$4,650,000 | 2160 | Resale |
| Jun 2022 | Terrace | - | 279 | S$5,030,000 | 1673 | Resale |
| Jan 2022 | Terrace | - | 208 | S$4,050,000 | 1809 | Resale |
| Sep 2021 | Terrace | - | 164 | S$3,570,000 | 2025 | Resale |
This project trades ≈ 19% above the District 23 12-month median (S$ psf).
Median S$ psf is down ≈ 20% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Semi-detached | 1 | S$6,100,000 | 1891 |
| Terrace | 2 | S$4,550,000 | 2225 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$6,100,000 |
| 2025 | 3 | S$4,500,000 |
| 2024 | 4 | S$4,340,000 |
| 2023 | 3 | S$3,600,000 |
| 2022 | 6 | S$4,515,000 |
| 2021 | 1 | S$3,570,000 |