1A Buckley Road
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,934
Postal
S309741
Storeys
2
Footprint
200 m²
Nearest MRT/LRT
NEWTON MRT STATION (MRT) · 339 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 189 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Newton Food Centre | 510 m |
| Park | THOMSON RD PG | 419 m |
| Gym | Iyengar Yoga Centre Singapore - Goldhill Centre | 353 m |
| Sports facility | Toa Payoh Sport Centre | 1.9 km |
| Community club | Cairnhill CC | 682 m |
| Library | library@orchard | 1.8 km |
| Preschool | PAT'S SCHOOLHOUSE PTE LTD | 109 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 1.1 km |
| Car park | Kampong Java Road · open-air | 408 m |
| Motorcycle lots | Kampong Java Road · open-air | 441 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2026 | Apartment | 01-05 | 128 | S$2,540,000 | 1844 | Resale |
| Feb 2026 | Apartment | 01-05 | 101 | S$2,200,000 | 2024 | Resale |
| Apr 2025 | Apartment | 01-05 | 119 | S$2,668,000 | 2083 | Resale |
| Mar 2024 | Apartment | 01-05 | 57 | S$1,138,000 | 1855 | Resale |
| Aug 2023 | Apartment | 01-05 | 119 | S$2,620,000 | 2045 | Resale |
| Sep 2022 | Apartment | 01-05 | 57 | S$1,015,000 | 1654 | Resale |
| Feb 2022 | Apartment | 01-05 | 101 | S$1,768,000 | 1626 | Resale |
This project trades ≈ 21% below the District 11 12-month median (S$ psf).
Median S$ psf is down ≈ 7% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 2 | S$2,370,000 | 1934 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$2,370,000 |
| 2025 | 1 | S$2,668,000 |
| 2024 | 1 | S$1,138,000 |
| 2023 | 1 | S$2,620,000 |
| 2022 | 2 | S$1,391,500 |