23B JALAN LATEH
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,139
Postal
S359122
Footprint
130 m²
Nearest MRT/LRT
WOODLEIGH MRT STATION (MRT) · 454 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 117 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Woodleigh Village Hawker Centre | 552 m |
| Park | JLN RIANG PG | 390 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 1.9 km |
| Sports facility | ActiveSG Gym@Serangoon Central | 956 m |
| Community club | Bidadari CC (U/C) | 639 m |
| Library | Serangoon Public Library | 782 m |
| Preschool | KIDDIWINKIE SCHOOLHOUSE @ GRANDSTAND PTE. LTD. | 182 m |
| Eldercare | St John's Home for the Aged | 1.3 km |
| Car park | Sommerville Walk · open-air | 75 m |
| Motorcycle lots | Upper Serangoon Road (bartley Road Juntion) · open-air | 201 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 01-05 | 204 | S$2,500,000 | 1139 | Resale |
| Mar 2025 | Apartment | 01-05 | 108 | S$1,800,000 | 1548 | Resale |
| Nov 2022 | Apartment | 01-05 | 102 | S$1,500,000 | 1366 | Resale |
This project trades ≈ 44% below the District 13 12-month median (S$ psf).
Median S$ psf is down ≈ 26% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$2,500,000 | 1139 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$2,500,000 |
| 2025 | 1 | S$1,800,000 |
| 2022 | 1 | S$1,500,000 |