576C SERANGOON ROAD
Zoning
residential · GPR 3.5
Project
Tenure
Freehold
Median psf (12 mo)
S$1,270
Postal
S218190
Footprint
570 m²
Nearest MRT/LRT
FARRER PARK MRT STATION (MRT) · 349 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2008 | Subject to evaluation | EDUCATIONAL INSTITUTION |
| MP2014 | 3.5 | RESIDENTIAL · changed |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 3.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 52 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) | 730 m |
| Park | SOMME RD PG | 318 m |
| Gym | Amore Fitness - City Square Mall | 376 m |
| Sports facility | Jalan Besar Sport Centre | 438 m |
| Community club | Kallang CC | 572 m |
| Library | Central Public Library | 1.9 km |
| Preschool | Khalsa Kindergarten | 21 m |
| Eldercare | Lions Befrienders (Bendemeer) Senior Activity Centre | 804 m |
| Car park | Serangoon Rd / Lavender Street Off Street · open-air | 49 m |
| Motorcycle lots | Serangoon Rd / Lavender Street Off Street · open-air | 14 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Apartment | 01-05 | 117 | S$1,600,000 | 1270 | Resale |
| Nov 2021 | Apartment | 01-05 | 117 | S$1,300,000 | 1032 | Resale |
| Nov 2021 | Apartment | 01-05 | 117 | S$1,300,000 | 1032 | Resale |
This project trades ≈ 31% below the District 08 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$1,600,000 | 1270 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$1,600,000 |
| 2021 | 2 | S$1,300,000 |