404 UPPER EAST COAST ROAD
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,762
Postal
S466483
Footprint
261 m²
Nearest MRT/LRT
BAYSHORE MRT STATION (MRT) · 178 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 84 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Bedok South Road Blk 16 | 775 m |
| Park | SENNETT AVE PG | 415 m |
| Gym | Kate Porter Yoga | 921 m |
| Sports facility | Bedok Stadium | 1.3 km |
| Community club | Siglap CC (U/C) | 894 m |
| Library | Bedok Public Library | 1.6 km |
| Preschool | Holy Grace Kindergarten | 42 m |
| Eldercare | THK Cluster Support @ Bedok | 702 m |
| Car park | East Coast Park E3 Off Street · open-air | 698 m |
| Motorcycle lots | East Coast Park E3 Off Street · open-air | 733 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2025 | Apartment | 01-05 | 87 | S$1,650,000 | 1762 | Resale |
| Jul 2025 | Apartment | 01-05 | 93 | S$1,790,000 | 1788 | Resale |
| Jul 2025 | Apartment | 01-05 | 135 | S$2,200,000 | 1514 | Resale |
| Feb 2025 | Apartment | 01-05 | 48 | S$950,000 | 1839 | Resale |
| Feb 2025 | Apartment | 01-05 | 95 | S$1,860,000 | 1819 | Resale |
| Nov 2024 | Apartment | 01-05 | 98 | S$1,800,000 | 1706 | Resale |
| Nov 2024 | Apartment | 01-05 | 95 | S$1,802,000 | 1762 | Resale |
| Nov 2024 | Apartment | 01-05 | 95 | S$1,800,000 | 1760 | Resale |
| Jun 2024 | Apartment | 01-05 | 81 | S$1,400,000 | 1606 | Resale |
| Sep 2023 | Apartment | 01-05 | 145 | S$1,950,000 | 1249 | Resale |
| Mar 2023 | Apartment | 01-05 | 93 | S$1,650,000 | 1648 | Resale |
| Feb 2023 | Apartment | 01-05 | 123 | S$2,000,000 | 1511 | Resale |
| Sep 2022 | Apartment | 01-05 | 139 | S$1,920,000 | 1283 | Resale |
| Sep 2022 | Apartment | 01-05 | 83 | S$1,425,000 | 1595 | Resale |
| Jul 2022 | Apartment | 01-05 | 93 | S$1,390,000 | 1389 | Resale |
| Apr 2022 | Apartment | 01-05 | 81 | S$1,260,000 | 1445 | Resale |
| Apr 2022 | Apartment | 01-05 | 52 | S$880,000 | 1572 | Resale |
| Dec 2021 | Apartment | 01-05 | 48 | S$825,000 | 1597 | Resale |
| Nov 2021 | Apartment | 01-05 | 135 | S$1,720,000 | 1184 | Resale |
This project trades ≈ 28% below the District 16 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$1,650,000 | 1762 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 5 | S$1,790,000 |
| 2024 | 4 | S$1,800,000 |
| 2023 | 3 | S$1,950,000 |
| 2022 | 5 | S$1,390,000 |
| 2021 | 2 | S$1,272,500 |