70B LORONG 8 GEYLANG
Zoning
commercial / institution · GPR 2.8
Project
Tenure
Freehold
Postal
S399134
Footprint
206 m²
Nearest MRT/LRT
MOUNTBATTEN MRT STATION (MRT) · 589 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL / INSTITUTION |
| MP2008 | 2.8 | RESIDENTIAL / INSTITUTION |
| MP2014 | 2.8 | RESIDENTIAL / INSTITUTION |
| MP2019 | 2.8 | COMMERCIAL / INSTITUTION · changed |
| MP2025 | 2.8 | COMMERCIAL / INSTITUTION |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 149 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Kallang Estate Fresh Market and Food Centre | 774 m |
| Park | MT BATTEN RD/OLD AIRPORT RD OS | 769 m |
| Gym | Genesis Gym - Mounbatten | 480 m |
| Sports facility | Kallang Sport Centre | 425 m |
| Community club | Geylang West CC | 886 m |
| Library | Geylang East Public Library | 1.3 km |
| Preschool | Jamiyah Kindergarten | 202 m |
| Eldercare | Peace-Connect Cluster Operator | 1.5 km |
| Car park | Lorong 6 Geylang · open-air | 121 m |
| Motorcycle lots | Lorong 8 Geylang · open-air | 7 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2023 | Apartment | 01-05 | 190 | S$1,880,000 | 919 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2023 | 1 | S$1,880,000 |