4 LORONG 7 TOA PAYOH
Zoning
residential · GPR 3.0
Postal
S310004
Footprint
229 m²
Nearest MRT/LRT
BRADDELL MRT STATION (MRT) · 857 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 74 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
1 Lorong 7 Toa Payoh · 1 Lorong 7 Toa Payoh · 2 Lorong 7 Toa Payoh · 3 Lorong 7 Toa Payoh · 4 Lorong 7 Toa Payoh
| Hawker centre | Toa Payoh Lorong 8 Blk 210 | 118 m |
| Park | CARMICHAEL RD PG | 940 m |
| Gym | Toa Payoh ClubFITT Gym | 1.1 km |
| Sports facility | Toa Payoh Sport Centre | 1.1 km |
| Community club | Toa Payoh East CC (Pending relocation) | 334 m |
| Library | Toa Payoh Public Library | 774 m |
| Preschool | PCF Sparkletots Preschool @ Toa Payoh East Blk 6 (EY) | 235 m |
| Eldercare | Care Corner Senior Activity Centre (TP5) | 96 m |
| Car park | BLK 4A LORONG 7 TOA PAYOH · sheltered | 38 m |
| Motorcycle lots | Braddell Road Heavy Vehicle Park · open-air | 587 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.