2 Handy Road
Zoning
commercial · GPR 4.2
Project
Tenure
Freehold
Median psf (12 mo)
S$2,534
Postal
S228464
Storeys
8
Footprint
6,791 m²
Nearest MRT/LRT
DHOBY GHAUT MRT STATION (MRT) · 77 m
Plot ratio
4.2 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 4.2+ | COMMERCIAL |
| MP2008 | 4.2+ | COMMERCIAL |
| MP2014 | 4.2+ | COMMERCIAL |
| MP2019 | 4.2 | COMMERCIAL · changed |
| MP2025 | 4.2 | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 90 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Queen Street Blk 270 (Albert Centre) | 691 m |
| Park | HANDY RD OS | 0 m |
| Gym | Fitness First - The Cathay | 0 m |
| Sports facility | Jalan Besar Sport Centre | 1.8 km |
| Community club | imPAct@Hong Lim Green | 1.4 km |
| Library | Central Public Library | 712 m |
| Preschool | PAT'S SCHOOLHOUSE PTE LTD | 153 m |
| Eldercare | Abdullah Shooker Jewish Welfare Home | 334 m |
| Car park | Sophia Road · open-air | 219 m |
| Motorcycle lots | Sophia Road · open-air | 218 m |
Nearest of each kind within 2 km; car parks within 1 km.
NOMU
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Sep 2026 | Apartment | 06-10 | 88 | S$2,400,000 | 2534 | Resale |
| May 2025 | Apartment | 06-10 | 44 | S$1,190,000 | 2513 | Resale |
| Jan 2025 | Apartment | 06-10 | 103 | S$2,880,000 | 2598 | Resale |
| Dec 2024 | Apartment | 06-10 | 129 | S$3,455,000 | 2488 | Resale |
| Aug 2023 | Apartment | 06-10 | 107 | S$2,982,200 | 2589 | Resale |
| Apr 2023 | Apartment | 06-10 | 129 | S$3,430,000 | 2470 | Resale |
| Aug 2022 | Apartment | 06-10 | 129 | S$3,500,000 | 2521 | Resale |
| Jul 2022 | Apartment | 01-05 | 57 | S$1,600,000 | 2608 | Resale |
| Jun 2022 | Apartment | 06-10 | 129 | S$3,488,888 | 2513 | Resale |
| Dec 2021 | Apartment | 06-10 | 103 | S$2,300,000 | 2075 | Resale |
This project trades ≈ 12% below the District 09 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$2,400,000 | 2534 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$2,400,000 |
| 2025 | 2 | S$2,035,000 |
| 2024 | 1 | S$3,455,000 |
| 2023 | 2 | S$3,206,100 |
| 2022 | 3 | S$3,488,888 |
| 2021 | 1 | S$2,300,000 |