99 Lorong N Telok Kurau
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,387
Postal
S425251
Footprint
685 m²
Nearest MRT/LRT
MARINE TERRACE MRT STATION (MRT) · 387 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 115 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Marine Terrace Blk 50A (50A Marine Terrace) | 565 m |
| Park | GREENFIELD DR PG | 259 m |
| Gym | Yoga Connections | 941 m |
| Community club | Marine Parade CC (Pending U/C) | 977 m |
| Library | Marine Parade Public Library | 986 m |
| Preschool | NAFA Arts Preschool | 256 m |
| Eldercare | Goodlife! | 696 m |
| Car park | BLK 51 MARINE TERRACE · open-air | 465 m |
| Motorcycle lots | Telok Kurau Road · open-air | 483 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jan 2026 | Apartment | 01-05 | 225 | S$3,358,000 | 1387 | Resale |
| Apr 2025 | Apartment | 01-05 | 44 | S$809,000 | 1708 | Resale |
| Sep 2024 | Apartment | 01-05 | 44 | S$808,000 | 1706 | Resale |
| Aug 2024 | Apartment | 01-05 | 44 | S$808,000 | 1706 | Resale |
| Oct 2023 | Apartment | 01-05 | 123 | S$2,100,000 | 1586 | Resale |
| Apr 2023 | Apartment | 01-05 | 94 | S$1,510,000 | 1492 | Resale |
| Apr 2023 | Apartment | 01-05 | 199 | S$2,700,000 | 1260 | Resale |
| Oct 2022 | Apartment | 01-05 | 84 | S$1,390,000 | 1537 | Resale |
| Sep 2021 | Apartment | 01-05 | 145 | S$2,350,000 | 1506 | Resale |
This project trades ≈ 40% below the District 15 12-month median (S$ psf).
Median S$ psf is down ≈ 19% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$3,358,000 | 1387 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$3,358,000 |
| 2025 | 1 | S$809,000 |
| 2024 | 2 | S$808,000 |
| 2023 | 3 | S$2,100,000 |
| 2022 | 1 | S$1,390,000 |
| 2021 | 1 | S$2,350,000 |