Yio Chu Kang Road
Zoning
commercial & residential · GPR 3.0
Project
Tenure
Freehold
Postal
S545571
Footprint
634 m²
Nearest MRT/LRT
SERANGOON MRT STATION (MRT) · 808 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2008 | Subject to evaluation | COMMERCIAL & RESIDENTIAL |
| MP2014 | 3.0 | COMMERCIAL & RESIDENTIAL · changed |
| MP2019 | 3.0 | COMMERCIAL & RESIDENTIAL |
| MP2025 | 3.0 | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 82 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Serangoon Garden Market | 1.1 km |
| Park | BOUNDARY ROAD PARK | 428 m |
| Gym | Amore Fitness - Heartland Mall | 1.1 km |
| Sports facility | Serangoon Sport Centre | 114 m |
| Community club | Braddell Heights CC (Pending U/C) | 876 m |
| Library | Serangoon Public Library | 856 m |
| Preschool | CARPE DIEM CHILDCARE PTE LTD | 0 m |
| Eldercare | Fei Yue Senior Group Home @ Hougang | 1.8 km |
| Car park | BLK 211-222 SERANGOON AVENUE 4 · open-air | 205 m |
| Motorcycle lots | Lim Tua Tow Road Off Street · open-air | 525 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2022 | Apartment | 01-05 | 117 | S$1,161,000 | 922 | Resale |
| Oct 2021 | Apartment | 01-05 | 141 | S$1,380,000 | 909 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2022 | 1 | S$1,161,000 |
| 2021 | 1 | S$1,380,000 |