Upper Serangoon Road
Zoning
residential · GPR 2.1
Project
Tenure
Freehold
Postal
S357768
Storeys
9
Footprint
321 m²
Nearest MRT/LRT
POTONG PASIR MRT STATION (MRT) · 128 m
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 17 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Geylang Bahru Blk 69 (Blk 69 Geylang Bahru Market and Food Centre) | 866 m |
| Park | ST MICHAEL'S FC | 441 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 1.4 km |
| Sports facility | St. Wilfred Sport Centre | 829 m |
| Community club | Potong Pasir CC | 380 m |
| Library | Toa Payoh Public Library | 2.0 km |
| Preschool | BRILLIANT TOTS @ HOUGANG PTE. LTD | 101 m |
| Eldercare | St John's Home for the Aged | 726 m |
| Car park | Tai Thong Crescent · open-air | 159 m |
| Motorcycle lots | Tai Thong Crescent · open-air | 145 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Dec 2021 | Apartment | 01-05 | 129 | S$1,828,888 | 1317 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2021 | 1 | S$1,828,888 |