22A Sin Ming Road
Zoning
residential · GPR 2.8
Postal
S571022
Storeys
2
Footprint
1,423 m²
Nearest MRT/LRT
UPPER THOMSON MRT STATION (MRT) · 633 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 5 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
24A Sin Ming Road · 268A Bishan Street 24 · 290A Bishan Street 24 · 409 Sin Ming Avenue · 409 Sin Ming Avenue · 409 Sin Ming Avenue · 448A Bright Hill Drive
| Hawker centre | Shunfu Road Blk 320 (Shunfu Mart) | 612 m |
| Park | JLN PINTAU PG | 369 m |
| Gym | Midview Body & Mind | 562 m |
| Sports facility | ActiveSG Gym@Ang Mo Kio Community Centre | 1.0 km |
| Community club | Marymount CC | 534 m |
| Library | Bishan Public Library | 1.4 km |
| Preschool | LITTLE FOOTPRINTS PRESCHOOL @ THOMSON PTE LTD | 186 m |
| Eldercare | COMNET@Sin Ming Senior Activity Centre | 224 m |
| Car park | BLK 22A SIN MING ROAD · sheltered | 0 m |
| Motorcycle lots | Sin Ming Road Heavy Vehicle Park · open-air | 51 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.