19 Golden Drive
Zoning
residential
Project
Tenure
Freehold
Median psf (12 mo)
S$2,787
Postal
S554647
Footprint
155 m²
Nearest MRT/LRT
LORONG CHUAN MRT STATION (MRT) · 428 m
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 92 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
1 Golden Walk · 1 Golden Rise · 2 Golden Walk · 3 Golden Walk · 3 Golden Rise · 4 Golden Walk · 5 Golden Walk · 5 Golden Rise · 6 Golden Walk · 7 Golden Walk · 7 Golden Rise · 7 Golden Drive · 8 Golden Walk · 8 Golden Drive · 9 Golden Walk · 9 Golden Rise · 9 Golden Drive · 10 Golden Walk · 10 Golden Drive · 11 Golden Walk · 11 Golden Rise · 11 Golden Drive · 12 Golden Walk · 12 Golden Drive · 13 Golden Walk · 13 Golden Rise · 13 Golden Drive · 14 Golden Walk · 14 Golden Drive · 15 Golden Walk
| Hawker centre | Serangoon Garden Market | 1.0 km |
| Park | TAI HWAN TERRACE PG | 147 m |
| Gym | Sky Fitness - Serangoon Gardens | 528 m |
| Sports facility | Burghley Squash & Tennis Centre | 432 m |
| Community club | Braddell Heights CC (Pending U/C) | 1.1 km |
| Library | Serangoon Public Library | 1.3 km |
| Preschool | SHAWS CDLC @LORONG CHUAN PTE. LTD | 247 m |
| Eldercare | AMKFSC Cluster Support | 1.1 km |
| Car park | BLK 301/319 SERANGOON AVENUE 2 · open-air | 762 m |
| Motorcycle lots | Ang Mo Kio Avenue 1 Heavy Vehicle Park · open-air | 967 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Mar 2026 | Terrace | - | 201 | S$5,150,000 | 2383 | Resale |
| Feb 2026 | Terrace | - | 150 | S$4,650,000 | 2880 | Resale |
| Dec 2025 | Terrace | - | 150 | S$4,500,000 | 2787 | Resale |
| Apr 2025 | Terrace | - | 200 | S$4,900,000 | 2276 | Resale |
| Feb 2025 | Terrace | - | 150 | S$4,520,000 | 2799 | Resale |
| Sep 2024 | Terrace | - | 150 | S$4,280,000 | 2651 | Resale |
| Aug 2024 | Terrace | - | 150 | S$4,350,000 | 2694 | Resale |
| Jul 2024 | Terrace | - | 172 | S$4,250,000 | 2289 | Resale |
| Jun 2024 | Terrace | - | 158 | S$4,210,000 | 2468 | Resale |
| Mar 2024 | Terrace | - | 155 | S$3,999,800 | 2396 | Resale |
| Dec 2022 | Terrace | - | 176 | S$4,280,000 | 2253 | Resale |
| Jan 2022 | Terrace | - | 218 | S$4,200,000 | 1787 | Resale |
| Oct 2021 | Terrace | - | 150 | S$3,550,000 | 2199 | Resale |
| Sep 2021 | Terrace | - | 150 | S$3,480,000 | 2155 | Resale |
This project trades ≈ 67% above the District 19 12-month median (S$ psf).
Median S$ psf is up ≈ 4% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Terrace | 3 | S$4,650,000 | 2787 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$4,900,000 |
| 2025 | 3 | S$4,520,000 |
| 2024 | 5 | S$4,250,000 |
| 2022 | 2 | S$4,240,000 |
| 2021 | 2 | S$3,515,000 |