108 Canberra Street
Zoning
residential · GPR 2.8
Postal
S750108
Footprint
2,064 m²
Nearest MRT/LRT
CANBERRA MRT STATION (MRT) · 500 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to detailed planning | RESIDENTIAL |
| MP2008 | Subject to detailed planning | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL · changed |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
11 bus stops within 300 m · nearest 19 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
108A Canberra Walk · 108A Canberra Walk · 108B Canberra Walk · 108C Canberra Walk · 108D Canberra Walk
| Hawker centre | Bukit Canberra Hawker Centre | 1.0 km |
| Park | PEBBLE GARDEN | 408 m |
| Sports facility | Bukit Canberra Sport Centre | 1.0 km |
| Community club | Sembawang CC (Pending U/C) | 546 m |
| Library | Sembawang Public Library | 1.4 km |
| Preschool | PCF Sparkletots Preschool @ Sembawang Central Blk 105 (CC) | 87 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.9 km |
| Car park | BLK 108 CANBERRA WALK · sheltered | 0 m |
| Motorcycle lots | Yishun Industrial Park A · open-air | 487 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.