469 Sengkang West Way
Zoning
residential · GPR 3.5
Postal
S790469
Footprint
211 m²
Nearest MRT/LRT
THANGGAM LRT STATION (LRT) · 302 m
Plot ratio
3.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
| MP2008 | Subject to evaluation | CIVIC & COMMUNITY INSTITUTION |
| MP2014 | 3.5 | RESIDENTIAL · changed |
| MP2019 | 3.5 | RESIDENTIAL |
| MP2025 | 3.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 155 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
467 Fernvale Link · 467A Fernvale Link · 467B Fernvale Link · 468 Fernvale Link · 468A Fernvale Link · 468B Fernvale Link · 468C Fernvale Link · 469A Sengkang West Way · 469B Sengkang West Way · 469C Sengkang West Way
| Hawker centre | Fernvale Hawker Centre & Market | 492 m |
| Park | FERNVALE PARK | 401 m |
| Gym | Sengkang ClubFITT Gym | 828 m |
| Sports facility | ActiveSG Gym@Fernvale Square | 766 m |
| Community club | Fernvale CC (U/C) | 493 m |
| Library | Sengkang Public Library | 1.9 km |
| Preschool | PCF Sparkletots Preschool @ Fernvale Blk 469B (EY) | 65 m |
| Eldercare | Methodist Welfare Services | 377 m |
| Car park | BLK 468 FERNVALE LINK · sheltered | 107 m |
| Motorcycle lots | Jalan Kayu Off Street · open-air | 641 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.