98 COMMONWEALTH CRESCENT
Zoning
residential · GPR 2.8
Postal
S140098
Footprint
154 m²
Nearest MRT/LRT
COMMONWEALTH MRT STATION (MRT) · 546 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 43 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
96 Commonwealth Crescent · 97 Commonwealth Crescent · 98 Commonwealth Crescent · 98 Commonwealth Crescent · 99 Commonwealth Crescent · 100 Commonwealth Crescent · 101 Commonwealth Crescent · 102 Commonwealth Crescent
| Hawker centre | Commonwealth Crescent Market | 112 m |
| Park | HOLLAND VILLAGE PK | 859 m |
| Gym | Om Shiva Yoga - Chip Bee | 645 m |
| Sports facility | Queenstown Sport Centre | 1.1 km |
| Community club | Queenstown CC | 807 m |
| Library | Queenstown Public Library | 970 m |
| Preschool | LUTHER PRESCHOOL | 242 m |
| Eldercare | Fei Yue SAC (Commonwealth Branch) | 265 m |
| Car park | BLK 98 COMMONWEALTH CRESCENT · open-air | 16 m |
| Motorcycle lots | Queensway Off Street (ridout Tea Garden) · open-air | 234 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.