1 FRASER STREET
Zoning
white · GPR 6.0
Project
Tenure
99-yr leasehold from 2011
Median psf (12 mo)
S$2,245
Postal
S189350
Footprint
4,223 m²
Nearest MRT/LRT
BUGIS MRT STATION (MRT) · 0 m
Plot ratio
6.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | — | RESERVE SITE |
| MP2008 | 6.0 | WHITE · changed |
| MP2014 | 6.0 | WHITE |
| MP2019 | 6.0 | WHITE |
| MP2025 | 6.0 | WHITE |
this building MRT/LRT school bus stop covered linkway
16 bus stops within 300 m · nearest 39 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Queen Street Blk 270 (Albert Centre) | 393 m |
| Park | KAMPONG GLAM PK | 630 m |
| Gym | Rhythmic Yoga Works | 139 m |
| Sports facility | Jalan Besar Sport Centre | 1.3 km |
| Community club | Kampong Glam CC | 707 m |
| Library | Central Public Library | 408 m |
| Preschool | ICHIBAN MONTESSORI CHILDCARE CENTRE (PURVIS) PTE. LTD. | 370 m |
| Eldercare | St Vincent Home | 565 m |
| Car park | North Bridge Road Off Street · open-air | 123 m |
| Motorcycle lots | North Bridge Road Off Street · open-air | 116 m |
Nearest of each kind within 2 km; car parks within 1 km.
DUO RESIDENCES
25 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2026 | Apartment | 16-20 | 94 | S$2,330,000 | 2303 | Resale |
| Jun 2026 | Apartment | 41-45 | 142 | S$3,286,800 | 2150 | Resale |
| Jun 2026 | Apartment | 21-25 | 52 | S$1,310,000 | 2340 | Resale |
| May 2026 | Apartment | 16-20 | 60 | S$1,450,000 | 2245 | Resale |
| May 2026 | Apartment | 11-15 | 90 | S$2,110,000 | 2178 | Resale |
| Apr 2026 | Apartment | 21-25 | 60 | S$1,380,000 | 2137 | Resale |
| Apr 2026 | Apartment | 16-20 | 67 | S$1,580,000 | 2191 | Resale |
| Apr 2026 | Apartment | 11-15 | 110 | S$2,640,000 | 2230 | Resale |
| Apr 2026 | Apartment | 46-50 | 142 | S$3,360,000 | 2198 | Resale |
| Mar 2026 | Apartment | 06-10 | 76 | S$1,900,000 | 2323 | Resale |
| Mar 2026 | Apartment | 16-20 | 94 | S$2,230,000 | 2204 | Resale |
| Feb 2026 | Apartment | 11-15 | 110 | S$2,640,000 | 2230 | Resale |
| Feb 2026 | Apartment | 46-50 | 88 | S$2,350,000 | 2481 | Resale |
| Feb 2026 | Apartment | 41-45 | 93 | S$2,480,000 | 2477 | Resale |
| Jan 2026 | Apartment | 21-25 | 94 | S$2,245,000 | 2219 | Resale |
| Jan 2026 | Apartment | 21-25 | 94 | S$2,350,000 | 2323 | Resale |
| Nov 2025 | Apartment | 01-05 | 76 | S$1,973,000 | 2412 | Resale |
| Nov 2025 | Apartment | 26-30 | 50 | S$1,288,000 | 2393 | Resale |
| Oct 2025 | Apartment | 31-35 | 179 | S$4,680,000 | 2429 | Resale |
| Oct 2025 | Apartment | 16-20 | 64 | S$1,550,000 | 2250 | Resale |
This project trades ≈ 2% below the District 07 12-month median (S$ psf).
Median S$ psf is up ≈ 2% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 25 | S$2,200,000 | 2245 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 16 | S$2,287,500 |
| 2025 | 21 | S$1,973,000 |
| 2024 | 23 | S$1,438,000 |
| 2023 | 19 | S$1,980,000 |
| 2022 | 11 | S$2,040,000 |
| 2021 | 8 | S$2,064,444 |