212 Sumang Lane
Zoning
residential · GPR 3.0
Postal
S820212
Storeys
1
Footprint
292 m²
Nearest MRT/LRT
PUNGGOL MRT STATION (MRT) · 520 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
0 bus stops within 300 m · nearest 304 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
212A Punggol Walk · 212B Punggol Walk · 213 Punggol Walk · 213A Punggol Walk · 213A Punggol Walk · 213B Punggol Walk · 213C Punggol Walk
| Hawker centre | One Punggol Hawker Centre | 1.2 km |
| Park | ST ANNE'S WOOD PG | 1.0 km |
| Gym | Sengkang ClubFITT Gym | 1.5 km |
| Sports facility | Sengkang Sport Centre | 1.6 km |
| Community club | Punggol West CC | 650 m |
| Library | Sengkang Public Library | 1.0 km |
| Preschool | MY FIRST SKOOL | 146 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 172 m |
| Car park | BLK 213 PUNGGOL WALK · sheltered | 61 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.