85 REDHILL LANE
Zoning
waterbody
Postal
S150085
Storeys
1
Footprint
722 m²
Nearest MRT/LRT
REDHILL MRT STATION (MRT) · 194 m
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | — | WATERBODY |
| MP2008 | Subject to evaluation | WATERBODY · changed |
| MP2014 | — | WATERBODY · changed |
| MP2019 | NA | WATERBODY · changed |
| MP2025 | — | WATERBODY · changed |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 31 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Redhill Lane Blk 85 (Redhill Food Centre) | 22 m |
| Park | TIONG BAHRU PK | 600 m |
| Gym | Delta ClubFITT Gym | 207 m |
| Sports facility | Delta Sport Centre | 231 m |
| Community club | Bukit Merah CC | 360 m |
| Library | Queenstown Public Library | 1.9 km |
| Preschool | PCF Sparkletots Preschool @ Radin Mas Blk 70A (KN) | 150 m |
| Eldercare | Silver Ace@Redhill | 79 m |
| Car park | BLK 78/81 REDHILL LANE · open-air | 66 m |
| Motorcycle lots | Tiong Bahru Park Off Street · open-air | 700 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.