12 LORONG 37 GEYLANG
Zoning
residential / institution · GPR 2.8
Project
Tenure
Freehold
Postal
S387909
Footprint
329 m²
Nearest MRT/LRT
PAYA LEBAR MRT STATION (MRT) · 210 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL / INSTITUTION |
| MP2008 | 2.8 | RESIDENTIAL / INSTITUTION |
| MP2014 | 2.8 | RESIDENTIAL / INSTITUTION |
| MP2019 | 2.8 | RESIDENTIAL / INSTITUTION |
| MP2025 | 2.8 | RESIDENTIAL / INSTITUTION |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 57 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Aljunied Ave 2 Blk 117 (Blk 117 Aljunied Market and Food Centre) | 598 m |
| Park | LORONG 40 GEYLANG PG | 269 m |
| Gym | Genesis Gym - Mounbatten | 1.4 km |
| Sports facility | Geylang East Swimming Complex | 596 m |
| Community club | Geylang Serai CC | 714 m |
| Library | Geylang East Public Library | 482 m |
| Preschool | The Kids' Inn | 58 m |
| Eldercare | Harmony Activity Centre | 708 m |
| Car park | Lorong 39 Service Road Geylang · open-air | 26 m |
| Motorcycle lots | Lorong 37 Geylang · open-air | 44 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jun 2022 | Apartment | 06-10 | 99 | S$1,200,000 | 1126 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2022 | 1 | S$1,200,000 |