16 Makepeace Road
Zoning
residential · GPR 2.1
Project
Tenure
Freehold
Median psf (12 mo)
S$2,081
Postal
S228641
Footprint
185 m²
Nearest MRT/LRT
NEWTON MRT STATION (MRT) · 432 m
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 78 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Newton Food Centre | 333 m |
| Park | HOOPER RD PG | 47 m |
| Gym | Central Pilates | 255 m |
| Sports facility | Jalan Besar Sport Centre | 1.9 km |
| Community club | Cairnhill CC | 452 m |
| Library | library@orchard | 1.3 km |
| Preschool | Masterminds Kindergarten | 70 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 862 m |
| Car park | Kampong Java Road · open-air | 158 m |
| Motorcycle lots | Kampong Java Road · open-air | 127 m |
Nearest of each kind within 2 km; car parks within 1 km.
3 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2026 | Apartment | 06-10 | 75 | S$1,680,000 | 2081 | Resale |
| Oct 2025 | Apartment | 06-10 | 54 | S$1,220,000 | 2099 | Resale |
| Aug 2025 | Apartment | 16-20 | 58 | S$1,280,000 | 2050 | Resale |
| May 2025 | Apartment | 06-10 | 41 | S$918,000 | 2080 | Resale |
| Nov 2024 | Apartment | 11-15 | 99 | S$2,150,000 | 2018 | Resale |
| Oct 2024 | Apartment | 01-05 | 70 | S$1,590,000 | 2110 | Resale |
| Jul 2024 | Apartment | 11-15 | 85 | S$1,958,000 | 2140 | Resale |
| Mar 2024 | Apartment | 06-10 | 47 | S$1,030,000 | 2036 | Resale |
| Jan 2024 | Apartment | 01-05 | 85 | S$1,868,000 | 2042 | Resale |
| Oct 2023 | Apartment | 11-15 | 75 | S$1,550,000 | 1920 | Resale |
| May 2023 | Apartment | 01-05 | 43 | S$900,000 | 1944 | Resale |
| Mar 2023 | Apartment | 11-15 | 85 | S$1,900,000 | 2077 | Resale |
| Aug 2022 | Apartment | 01-05 | 85 | S$1,738,000 | 1900 | Resale |
| Aug 2022 | Apartment | 11-15 | 69 | S$1,100,000 | 1481 | Resale |
| Jun 2022 | Apartment | 06-10 | 65 | S$1,227,600 | 1755 | Resale |
| Mar 2022 | Apartment | 16-20 | 110 | S$1,780,000 | 1503 | Resale |
| Dec 2021 | Apartment | 06-10 | 85 | S$1,750,000 | 1913 | Resale |
This project trades ≈ 31% below the District 09 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 3 | S$1,280,000 | 2081 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$1,680,000 |
| 2025 | 3 | S$1,220,000 |
| 2024 | 5 | S$1,868,000 |
| 2023 | 3 | S$1,550,000 |
| 2022 | 4 | S$1,482,800 |
| 2021 | 1 | S$1,750,000 |