6A CARPMAEL ROAD
Zoning
residential · GPR 2.8
Postal
S429754
Storeys
1
Footprint
288 m²
Nearest MRT/LRT
PAYA LEBAR MRT STATION (MRT) · 536 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
1 bus stops within 300 m · nearest 217 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Haig Road Blk 13/14 (Haig Road Market and Cooked Food Centre) | 173 m |
| Park | CARPMAEL PARK | 355 m |
| Gym | Pilates Inc - The Moving Body Group - East Coast | 1.3 km |
| Sports facility | Geylang East Swimming Complex | 1.3 km |
| Community club | Geylang Serai CC | 244 m |
| Library | Geylang East Public Library | 1.3 km |
| Preschool | THE KIDS’ INN JOOCHIAT PTE LTD | 190 m |
| Eldercare | Tembusu Senior Activity Centre | 817 m |
| Car park | BLK 7 TO 9 HAIG ROAD · open-air | 59 m |
| Motorcycle lots | Onan Road · open-air | 109 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.