56 Marine Crescent
Zoning
commercial
Postal
S440056
Storeys
2
Footprint
778 m²
Nearest MRT/LRT
MARINE TERRACE MRT STATION (MRT) · 72 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | COMMERCIAL |
| MP2008 | Subject to evaluation | COMMERCIAL |
| MP2014 | Subject to evaluation | COMMERCIAL |
| MP2019 | Subject to evaluation | COMMERCIAL |
| MP2025 | Subject to evaluation | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 59 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
51 Marine Terrace · 52 Marine Terrace · 53 Marine Terrace · 54 Marine Terrace · 55 Marine Terrace · 57 Marine Terrace · 59 Marine Terrace
| Hawker centre | Marine Terrace Blk 50A (50A Marine Terrace) | 32 m |
| Park | JLN BULOH PERINDU PG | 527 m |
| Gym | Breathe Pilates - East Coast | 953 m |
| Community club | Marine Parade CC (Pending U/C) | 639 m |
| Library | Marine Parade Public Library | 637 m |
| Preschool | JUST KIDS @MARINE PARADE PTE. LTD. | 49 m |
| Eldercare | Goodlife! | 157 m |
| Car park | BLK 54/55/56/58/59 MARINE TERRACE · open-air | 66 m |
| Motorcycle lots | Telok Kurau Road · open-air | 406 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.