55A CHAI CHEE DRIVE
Zoning
residential · GPR 2.5
Postal
S462055
Storeys
1
Footprint
281 m²
Nearest MRT/LRT
BEDOK NORTH MRT STATION (MRT) · 805 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | RESIDENTIAL |
| MP2008 | 2.5 | RESIDENTIAL |
| MP2014 | 2.5 | RESIDENTIAL |
| MP2019 | 2.5 | RESIDENTIAL |
| MP2025 | 2.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 94 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
20 Chai Chee Road · 21 Chai Chee Road · 21 Chai Chee Road · 22 Chai Chee Road · 23 Chai Chee Road · 23A Chai Chee Road · 24 Chai Chee Road · 55 Chai Chee Drive · 56 Chai Chee Drive · 57 Chai Chee Drive · 58 Chai Chee Drive · 59 Chai Chee Road · 60 Chai Chee Road · 61 Chai Chee Road · 62 Chai Chee Road · 63 Chai Chee Road · 803 Chai Chee Road · 804 Chai Chee Road · 805 Chai Chee Road
| Hawker centre | Bedok North Street 3 Blk 538 | 783 m |
| Park | JALAN SENANG LINEAR PARK | 311 m |
| Gym | Yoga Connections | 1.0 km |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 1.3 km |
| Community club | Eunos CC (Pending U/C) | 811 m |
| Library | Bedok Public Library | 1.3 km |
| Preschool | MINI WORLD CHILD CARE & DEVELOPMENT CENTRE PTE LTD | 76 m |
| Eldercare | Kembangan- Chai Chee Senior Activity Centre | 267 m |
| Car park | BLK 55/58 CHAI CHEE DRIVE · open-air | 33 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.