45 Sing Avenue
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Median psf (12 mo)
S$1,352
Postal
S217884
Footprint
133 m²
Nearest MRT/LRT
FARRER PARK MRT STATION (MRT) · 196 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
2 bus stops within 300 m · nearest 127 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 433 m |
| Park | CITY GREEN | 430 m |
| Gym | Amore Fitness - City Square Mall | 499 m |
| Sports facility | Jalan Besar Sport Centre | 805 m |
| Community club | Pek Kio CC | 382 m |
| Library | Central Public Library | 2.0 km |
| Preschool | PCF Sparkletots Preschool @ Moulmein-Cairnhill Blk 10 (DS) | 251 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 438 m |
| Car park | Sing Avenue · open-air | 17 m |
| Motorcycle lots | Rangoon Road · open-air | 68 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2025 | Apartment | 01-05 | 79 | S$1,150,000 | 1352 | Resale |
| Apr 2024 | Apartment | 01-05 | 39 | S$650,888 | 1551 | Resale |
| Aug 2023 | Apartment | 01-05 | 38 | S$686,000 | 1677 | Resale |
| Apr 2022 | Apartment | 01-05 | 42 | S$680,000 | 1504 | Resale |
| Dec 2021 | Apartment | 01-05 | 82 | S$1,100,000 | 1246 | Resale |
| Sep 2021 | Apartment | 01-05 | 46 | S$720,000 | 1454 | Resale |
This project trades ≈ 27% below the District 08 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 1 | S$1,150,000 | 1352 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$1,150,000 |
| 2024 | 1 | S$650,888 |
| 2023 | 1 | S$686,000 |
| 2022 | 1 | S$680,000 |
| 2021 | 2 | S$910,000 |