57A GEYLANG BAHRU
Zoning
residential · GPR 2.8
Postal
S331057
Footprint
229 m²
Nearest MRT/LRT
GEYLANG BAHRU MRT STATION (MRT) · 248 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 73 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
57 Geylang Bahru · 57 Geylang Bahru · 61 Geylang Bahru · 62 Geylang Bahru · 66 Kallang Bahru · 66 Kallang Bahru · 67 Kallang Bahru · 67 Kallang Bahru · 68 Geylang Bahru
| Hawker centre | Geylang Bahru Blk 69 (Blk 69 Geylang Bahru Market and Food Centre) | 159 m |
| Park | BENG WAN RD PG | 424 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 1.6 km |
| Sports facility | Kallang Basin Swimming Complex | 317 m |
| Community club | Kolam Ayer CC | 124 m |
| Library | Geylang East Public Library | 1.9 km |
| Preschool | GREENLAND CHILDCARE CENTRE | 124 m |
| Eldercare | TOUCH Senior Group Home@Geylang Bahru | 69 m |
| Car park | BLK 61-62/68 GEYLANG BAHRU ROAD · open-air | 96 m |
| Motorcycle lots | Lorong Bakar Batu · open-air | 656 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.