745 JURONG WEST STREET 73
Zoning
residential · GPR 2.8
Postal
S640745
Storeys
2
Footprint
315 m²
Nearest MRT/LRT
PIONEER MRT STATION (MRT) · 1.0 km
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 54 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
743 Jurong West Street 73 · 743 Jurong West Street 73 · 744 Jurong West Street 73 · 745 Jurong West Street 73 · 746 Jurong West Street 73 · 747 Jurong West Street 73 · 748 Jurong West Street 73 · 749 Jurong West Street 73 · 749 Jurong West Street 73 · 750 Jurong West Street 73 · 751 Jurong West Street 73
| Hawker centre | Jurong West Hawker Centre | 663 m |
| Park | WESTWOOD PARK PLAYGROUND | 584 m |
| Gym | Jurong West ClubFITT Gym | 1.1 km |
| Sports facility | Jurong West Sport Centre | 1.1 km |
| Community club | Gek Poh Ville CC (Pending U/C) | 162 m |
| Library | Jurong West Public Library | 996 m |
| Preschool | PCF Sparkletots Preschool @ Ayer Rajah Blk 748 (CC) | 53 m |
| Eldercare | THK SAC @ Boon Lay | 1.5 km |
| Car park | BLK 750A JURONG WEST STREET 73 · sheltered | 29 m |
| Motorcycle lots | Jalan Bahar Heavy Vehicle Park · open-air | 569 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.