47 Truro Road
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Postal
S217587
Footprint
252 m²
Nearest MRT/LRT
FARRER PARK MRT STATION (MRT) · 463 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 198 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 232 m |
| Park | PEK KIO PARK | 219 m |
| Gym | Philip Wain | 702 m |
| Sports facility | Jalan Besar Sport Centre | 1.3 km |
| Community club | Pek Kio CC | 283 m |
| Library | library@orchard | 1.8 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ MOULMEIN-CAIRNHILL BLK 50 (CC) | 231 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 121 m |
| Car park | BLK 48/48A DURHAM ROAD · open-air | 86 m |
| Motorcycle lots | Owen Road / Dorest Road/ Cambridge Road · open-air | 266 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2024 | Apartment | 01-05 | 106 | S$1,710,000 | 1499 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2024 | 1 | S$1,710,000 |