13 Cambridge Road
Zoning
residential · GPR 1.4
Project
Tenure
Freehold
Postal
S219691
Storeys
2
Footprint
115 m²
Nearest MRT/LRT
FARRER PARK MRT STATION (MRT) · 679 m
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 162 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Cambridge Road Blk 41A (Pek Kio Market and Food Centre) | 421 m |
| Park | CAMBRIDGE PARK | 50 m |
| Gym | Philip Wain | 511 m |
| Sports facility | Jalan Besar Sport Centre | 1.5 km |
| Community club | Pek Kio CC | 508 m |
| Library | library@orchard | 1.7 km |
| Preschool | GUG PRESCHOOL @ THOMSON | 183 m |
| Eldercare | Chong Hua Tong Senior Activity Centre | 359 m |
| Car park | BLK 37A CAMBRIDGE ROAD · sheltered | 291 m |
| Motorcycle lots | Owen Road / Dorest Road/ Cambridge Road · open-air | 466 m |
Nearest of each kind within 2 km; car parks within 1 km.
0 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Dec 2022 | Apartment | 01-05 | 156 | S$3,400,000 | 2030 | Resale |
| Year | Sales | Median price |
|---|---|---|
| 2022 | 1 | S$3,400,000 |