URA parking place B0099
| Vehicle | Type | Cover |
|---|---|---|
| Car | Car Lots | open-air |
| Heavy vehicle | Coach Lots | open-air |
| Heavy vehicle | Lorry Lots | open-air |
| Motorcycle | Motorcycle Lots | open-air |
Data via data.gov.sg (Singapore Open Data Licence).
| HDB block | Blk 10A BENDEMEER RD | 122 m |
| Private project | HOA NAM BUILDING | 151 m |
| HDB block | Blk 10B BENDEMEER RD | 179 m |
| Private project | STURDEE RESIDENCES | 210 m |
| HDB block | Blk 10C BENDEMEER RD | 215 m |
| HDB block | Blk 4 BOON KENG RD | 222 m |
| HDB block | Blk 9 BOON KENG RD | 246 m |
| Private project | KERRISDALE | 257 m |
| HDB block | Blk 5 BOON KENG RD | 267 m |
| Private project | TYRWHITT 139 | 269 m |
| Private project | WU DE BUILDING | 300 m |
| Private project | CAVAN SUITES | 325 m |
HDB blocks within 600 m and private projects within 800 m, nearest first.