HDB Blk 106 SIMEI ST 1

99-yr leasehold from 1988 · 139 resale transactions, Dec 1990 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20265 ROOM04 TO 06 122S$753,000 57361y 5m
Feb 20264 ROOM07 TO 09 104S$710,000 63461y 8m
Jan 20264 ROOM04 TO 06 104S$640,000 57261y 9m
May 20254 ROOM04 TO 06 104S$672,000 60062y 5m
Apr 20254 ROOM04 TO 06 104S$678,000 60662y 7m
Mar 20255 ROOM01 TO 03 122S$726,888 55462y 8m
Dec 20244 ROOM01 TO 03 104S$604,888 54062y 11m
Aug 20244 ROOM01 TO 03 104S$600,000 53663y 3m
Jul 20245 ROOM04 TO 06 128S$720,000 52363y 4m
Jul 20244 ROOM04 TO 06 104S$640,000 57263y 3m
Apr 20245 ROOM10 TO 12 121S$730,000 56063y 7m
Jul 20234 ROOM01 TO 03 104S$545,000 48764y 3m
Jun 20234 ROOM10 TO 12 104S$592,000 52964y 5m
Mar 20234 ROOM01 TO 03 104S$545,888 48864y 8m
Sep 20224 ROOM01 TO 03 104S$555,000 49665y 2m
Jun 20215 ROOM01 TO 03 122S$530,000 40466y 5m
Mar 20214 ROOM10 TO 12 104S$480,000 42966y 8m
Oct 20204 ROOM04 TO 06 104S$490,000 43867y 1m
Jun 20204 ROOM07 TO 09 104S$445,000 39867y 5m
Jan 20204 ROOM07 TO 09 104S$455,000 40667y 9m
Nov 20195 ROOM04 TO 06 122S$515,000 39267y 11m
Nov 20194 ROOM07 TO 09 104S$430,000 38467y 11m
Mar 20194 ROOM07 TO 09 104S$485,000 43368y 7m
Feb 20194 ROOM04 TO 06 104S$442,000 39568y 8m
Feb 20184 ROOM07 TO 09 104S$540,000 48269y 8m
Nov 20164 ROOM10 TO 12 104S$448,000 40070y 0m
Sep 20165 ROOM10 TO 12 122S$580,000 44271y 0m
Sep 20164 ROOM07 TO 09 104S$455,000 40671y 0m
Oct 20155 ROOM07 TO 09 122S$578,000 44072y 0m
Aug 20155 ROOM01 TO 03 122S$490,000 37372y 0m
Jul 20155 ROOM04 TO 06 128S$566,000 41172y 0m
May 20154 ROOM10 TO 12 104S$502,000 44872y 0m
Jul 20144 ROOM07 TO 09 104S$510,000 456
May 20145 ROOM04 TO 06 122S$555,000 423
Apr 20144 ROOM04 TO 06 104S$503,000 449
Nov 20134 ROOM07 TO 09 104S$500,000 447
Sep 20135 ROOM04 TO 06 122S$570,000 434
Apr 20134 ROOM04 TO 06 104S$527,500 471
Aug 20124 ROOM01 TO 03 104S$522,000 466
May 20124 ROOM06 TO 10 104S$500,000 447
Jan 20124 ROOM10 TO 12 104S$553,000 494
Jan 20115 ROOM01 TO 03 122S$483,000 368
Dec 20104 ROOM04 TO 06 104S$475,000 424
Oct 20104 ROOM04 TO 06 104S$482,000 431
Oct 20104 ROOM07 TO 09 104S$480,000 429
Apr 20104 ROOM04 TO 06 104S$405,000 362
Nov 20095 ROOM01 TO 03 128S$505,000 367
Sep 20094 ROOM01 TO 03 104S$360,000 322
Jul 20095 ROOM07 TO 09 122S$420,000 320
Nov 20084 ROOM10 TO 12 104S$402,888 360

Median price by year

YearSalesMedian price
20263S$710,000
20253S$678,000
20245S$640,000
20233S$545,888
20221S$555,000
20212S$505,000
20203S$455,000
20194S$463,500
20181S$540,000
20163S$455,000
20154S$534,000
20143S$510,000
20133S$527,500
20123S$522,000
20111S$483,000
20104S$477,500
20093S$420,000
20084S$401,944
20072S$299,000
20066S$280,000
20054S$276,500
20043S$272,000
20034S$250,000
20023S$275,000
20017S$275,500
20004S$293,500
19995S$339,800
199811S$291,000
19974S$356,500
19968S$366,500
199513S$250,000
19945S$240,000
19936S$162,500
19901S$160,000