HDB Blk 108 SERANGOON NTH AVE 1

99-yr leasehold from 1985 · 189 resale transactions, Jan 1990 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20263 ROOM07 TO 09 69S$450,000 60657y 8m
Mar 20263 ROOM04 TO 06 69S$428,000 57657y 10m
Mar 20263 ROOM07 TO 09 60S$380,000 58857y 11m
Oct 20253 ROOM01 TO 03 69S$410,000 55258y 4m
Jul 20253 ROOM07 TO 09 60S$450,000 69758y 6m
Apr 20255 ROOM10 TO 12 139S$828,000 55358y 11m
Feb 20253 ROOM07 TO 09 69S$450,000 60659y 0m
Jan 20243 ROOM01 TO 03 60S$370,000 57360y 2m
Jun 20233 ROOM01 TO 03 60S$350,000 54260y 8m
May 20233 ROOM07 TO 09 60S$350,000 54260y 8m
Mar 20233 ROOM07 TO 09 69S$385,000 51860y 11m
Jan 20233 ROOM04 TO 06 69S$380,000 51261y 1m
Dec 20223 ROOM01 TO 03 70S$385,000 51161y 3m
Feb 20223 ROOM04 TO 06 60S$313,000 48561y 11m
Dec 20213 ROOM07 TO 09 60S$310,000 48062y 2m
Aug 20213 ROOM04 TO 06 69S$355,000 47862y 6m
Aug 20213 ROOM10 TO 12 60S$296,000 45862y 6m
Mar 20213 ROOM04 TO 06 60S$270,000 41862y 11m
Nov 20203 ROOM07 TO 09 69S$308,888 41663y 2m
Jul 20203 ROOM04 TO 06 70S$290,000 38563y 8m
Mar 20203 ROOM01 TO 03 70S$245,000 32563y 10m
Feb 20203 ROOM04 TO 06 60S$235,000 36463y 11m
Oct 20193 ROOM10 TO 12 60S$263,000 40764y 3m
Jun 20193 ROOM04 TO 06 60S$250,000 38764y 7m
Jan 20193 ROOM04 TO 06 70S$250,000 33265y 1m
May 20183 ROOM01 TO 03 60S$230,000 35665y 8m
Sep 20173 ROOM07 TO 09 60S$268,000 41566y 4m
Aug 20173 ROOM10 TO 12 60S$270,000 41866y 5m
Jun 20175 ROOM04 TO 06 140S$518,000 34466y 7m
Feb 20173 ROOM10 TO 12 60S$253,000 39267y 0m
Aug 20163 ROOM04 TO 06 60S$290,000 44967y 0m
Jul 20163 ROOM10 TO 12 69S$320,000 43167y 0m
May 20163 ROOM04 TO 06 60S$280,000 43467y 0m
Apr 20163 ROOM07 TO 09 60S$258,000 39967y 0m
Feb 20163 ROOM04 TO 06 60S$280,000 43468y 0m
Oct 20153 ROOM10 TO 12 60S$263,888 40968y 0m
Sep 20153 ROOM07 TO 09 69S$268,000 36168y 0m
Jul 20153 ROOM10 TO 12 60S$285,000 44168y 0m
Mar 20153 ROOM07 TO 09 69S$309,000 41668y 0m
Jan 20153 ROOM01 TO 03 60S$292,000 45269y 0m
Dec 20143 ROOM07 TO 09 60S$292,000 452
Oct 20143 ROOM07 TO 09 70S$335,000 445
Jul 20143 ROOM10 TO 12 60S$305,000 472
Mar 20143 ROOM01 TO 03 69S$330,000 444
Feb 20143 ROOM04 TO 06 70S$330,000 438
Feb 20143 ROOM04 TO 06 60S$323,000 500
Jan 20143 ROOM10 TO 12 69S$360,000 485
Sep 20133 ROOM07 TO 09 60S$309,000 478
Jun 20133 ROOM10 TO 12 60S$338,000 523
Jun 20133 ROOM01 TO 03 60S$334,888 519

Median price by year

YearSalesMedian price
20263S$428,000
20254S$450,000
20241S$370,000
20234S$365,000
20222S$349,000
20214S$303,000
20204S$267,500
20193S$250,000
20181S$230,000
20174S$269,000
20165S$280,000
20155S$285,000
20147S$330,000
20133S$334,888
20125S$336,000
20115S$320,000
20108S$261,000
20094S$239,000
20084S$228,500
20075S$166,000
20065S$168,000
20053S$150,000
20044S$164,000
20039S$136,250
200211S$125,688
20012S$129,500
20005S$148,000
199912S$143,400
199815S$142,000
19972S$197,000
199611S$164,000
19952S$115,500
199410S$86,500
19932S$75,000
19918S$44,750
19907S$50,000