99-yr leasehold from 2021 · 7 resale transactions, Aug 2026 – Oct 2026
Building page: map, zoning & plot ratio · Toa Payoh in the October 2026 HDB resale report
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Oct 2026 | 4 ROOM | 01 TO 03 | 93 | S$910,000 | 909 | 94y 3m |
| Oct 2026 | 4 ROOM | 07 TO 09 | 93 | S$940,000 | 939 | 94y 3m |
| Oct 2026 | 4 ROOM | 13 TO 15 | 93 | S$1,135,000 | 1134 | 94y 3m |
| Oct 2026 | 3 ROOM | 07 TO 09 | 68 | S$788,888 | 1078 | 94y 3m |
| Sep 2026 | 4 ROOM | 10 TO 12 | 93 | S$1,128,888 | 1128 | 94y 4m |
| Sep 2026 | 4 ROOM | 01 TO 03 | 93 | S$900,000 | 899 | 94y 4m |
| Aug 2026 | 4 ROOM | 07 TO 09 | 93 | S$1,038,000 | 1037 | 94y 4m |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 7 | S$940,000 |
| MRT station | WOODLEIGH MRT STATION | 394 m |
| Bus stop | Blk 114B · 107 146 148 107M | 168 m |
| Bus stop | Blk 103B · 107 146 148 107M | 176 m |
| Bus stop | Bef Bidadari Pk Dr · 100 135 148 155 | 211 m |
| Hawker centre | Woodleigh Village Hawker Centre | 465 m |
| Park | BIDADARI PARK SOUTH | 317 m |
| Gym | Ananda Marga Yoga Society of Singapore - MacPherson | 939 m |
| Sports facility | Kallang Basin Swimming Complex | 1.5 km |
| Community club | Bidadari CC (U/C) | 377 m |
| Library | Serangoon Public Library | 1.6 km |
| Preschool | Artemis Preskool @ Woodleigh | 105 m |
| Eldercare | St John's Home for the Aged | 310 m |
| Car park | BLK 113 ALKAFF CRESCENT · sheltered | 91 m |
| Motorcycle lots | Service Road Off Macpherson Road · open-air | 710 m |
Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.
Blk 111A · Blk 111B · Blk 112A · Blk 113A · Blk 113B · Blk 114A · Blk 114B · Blk 115A · Blk 115C · Blk 118A