HDB Blk 114 POTONG PASIR AVE 1

99-yr leasehold from 1984 · 177 resale transactions, Feb 1990 – Jun 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20263 ROOM07 TO 09 67S$420,000 58257y 5m
Jan 20263 ROOM13 TO 15 67S$465,000 64557y 10m
Jan 20253 ROOM01 TO 03 73S$430,000 54758y 11m
Sep 20243 ROOM10 TO 12 67S$440,000 61059y 2m
Jul 20244 ROOM07 TO 09 96S$620,000 60059y 4m
Feb 20243 ROOM10 TO 12 67S$428,000 59359y 9m
Oct 20233 ROOM04 TO 06 67S$367,500 51060y 1m
Jun 20234 ROOM04 TO 06 93S$575,000 57460y 5m
Feb 20233 ROOM01 TO 03 67S$383,000 53160y 9m
Dec 20224 ROOM10 TO 12 100S$527,000 49060y 11m
Dec 20223 ROOM07 TO 09 67S$380,000 52761y 0m
Nov 20224 ROOM07 TO 09 100S$560,000 52061y 1m
Jul 20223 ROOM07 TO 09 67S$380,000 52761y 4m
Dec 20214 ROOM01 TO 03 93S$448,000 44861y 10m
Mar 20213 ROOM01 TO 03 73S$348,000 44362y 7m
Jun 20204 ROOM01 TO 03 93S$380,000 38063y 5m
Feb 20203 ROOM10 TO 12 67S$308,000 42763y 8m
Nov 20194 ROOM04 TO 06 96S$422,000 40863y 11m
Jan 20194 ROOM01 TO 03 93S$422,000 42264y 9m
Nov 20183 ROOM04 TO 06 67S$312,500 43364y 11m
Nov 20183 ROOM04 TO 06 67S$288,000 39964y 11m
Aug 20183 ROOM10 TO 12 67S$288,000 39965y 3m
Mar 20183 ROOM10 TO 12 67S$317,388 44065y 8m
Aug 20173 ROOM01 TO 03 67S$281,800 39166y 2m
May 20173 ROOM07 TO 09 67S$310,000 43066y 5m
Nov 20163 ROOM04 TO 06 67S$310,000 43066y 0m
Oct 20154 ROOM10 TO 12 96S$420,000 40668y 0m
Jun 20153 ROOM04 TO 06 67S$310,000 43068y 0m
May 20154 ROOM01 TO 03 100S$375,000 34868y 0m
Mar 20153 ROOM07 TO 09 67S$335,000 46568y 0m
Dec 20144 ROOM04 TO 06 93S$430,000 430
Jun 20144 ROOM07 TO 09 96S$418,800 405
May 20133 ROOM04 TO 06 67S$338,338 469
Mar 20133 ROOM04 TO 06 67S$315,000 437
Feb 20133 ROOM04 TO 06 67S$311,000 431
May 20123 ROOM06 TO 10 67S$326,000 452
Apr 20124 ROOM01 TO 05 93S$400,000 400
Apr 20123 ROOM06 TO 10 67S$321,000 445
Mar 20123 ROOM06 TO 10 67S$320,000 444
Feb 20123 ROOM01 TO 03 67S$280,000 388
Dec 20113 ROOM10 TO 12 67S$333,000 462
Mar 20113 ROOM07 TO 09 67S$305,000 423
Feb 20113 ROOM10 TO 12 67S$290,000 402
Jan 20113 ROOM04 TO 06 67S$287,000 398
Apr 20104 ROOM07 TO 09 100S$340,000 316
Apr 20104 ROOM01 TO 03 100S$268,000 249
Feb 20103 ROOM04 TO 06 67S$240,000 333
Jan 20103 ROOM04 TO 06 67S$257,000 356
Nov 20094 ROOM10 TO 12 93S$253,000 253
Oct 20094 ROOM07 TO 09 96S$280,000 271

Median price by year

YearSalesMedian price
20262S$442,500
20251S$430,000
20243S$440,000
20233S$383,000
20224S$453,500
20212S$398,000
20202S$344,000
20192S$422,000
20184S$300,250
20172S$295,900
20161S$310,000
20154S$355,000
20142S$424,400
20133S$315,000
20125S$321,000
20114S$297,500
20104S$262,500
20094S$236,500
20085S$210,000
20073S$160,000
20068S$156,600
20052S$179,000
20045S$192,000
20036S$144,000
20027S$136,500
200110S$138,000
20009S$152,000
199912S$180,500
199814S$145,000
19977S$187,000
199610S$180,000
19956S$131,000
19948S$96,500
19935S$85,000
19922S$68,250
19912S$91,500
19904S$59,600