HDB Blk 124 PENDING RD

99-yr leasehold from 1988 · 68 resale transactions, Dec 1992 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 2026EXECUTIVE04 TO 06 146S$930,000 59260y 9m
Mar 2024EXECUTIVE07 TO 09 144S$825,000 53263y 0m
Jul 2023EXECUTIVE07 TO 09 144S$800,000 51663y 9m
Aug 2022EXECUTIVE07 TO 09 144S$735,000 47464y 7m
Apr 2022EXECUTIVE10 TO 12 146S$760,000 48464y 11m
Nov 2021EXECUTIVE04 TO 06 151S$732,888 45165y 4m
Jun 2021EXECUTIVE01 TO 03 151S$550,000 33865y 9m
Sep 2020EXECUTIVE10 TO 12 144S$595,000 38466y 5m
Jul 2020EXECUTIVE13 TO 15 144S$520,000 33566y 7m
Oct 2019EXECUTIVE04 TO 06 144S$520,000 33567y 4m
Sep 2019EXECUTIVE04 TO 06 146S$540,000 34467y 6m
Mar 2018EXECUTIVE13 TO 15 151S$598,000 36869y 0m
Mar 2016EXECUTIVE01 TO 03 151S$566,888 34970y 0m
Jan 2015EXECUTIVE04 TO 06 144S$540,000 34872y 0m
Mar 2014EXECUTIVE10 TO 12 146S$615,000 391
May 2013EXECUTIVE01 TO 03 144S$585,000 377
Mar 2012EXECUTIVE11 TO 15 144S$585,000 377
Jun 2011EXECUTIVE13 TO 15 151S$529,000 325
May 2010EXECUTIVE01 TO 03 144S$437,000 282
Dec 2009EXECUTIVE04 TO 06 144S$405,000 261
Jan 2009EXECUTIVE10 TO 12 144S$385,000 248
Nov 2008EXECUTIVE04 TO 06 146S$385,000 245
Sep 2008EXECUTIVE01 TO 03 151S$392,500 241
May 2007EXECUTIVE01 TO 03 144S$290,000 187
Mar 2007EXECUTIVE04 TO 06 144S$313,000 202
Aug 2006EXECUTIVE07 TO 09 144S$288,000 186
May 2006EXECUTIVE10 TO 12 144S$310,000 200
Apr 2005EXECUTIVE10 TO 12 144S$305,000 197
Sep 2004EXECUTIVE04 TO 06 144S$340,000 219
Jul 2004EXECUTIVE07 TO 09 151S$310,000 191
Oct 2003EXECUTIVE10 TO 12 144S$343,000 221
Jun 2003EXECUTIVE13 TO 15 144S$340,000 219
Dec 2002EXECUTIVE04 TO 06 151S$354,000 218
Nov 2001EXECUTIVE07 TO 09 144S$370,000 239
Aug 2001EXECUTIVE10 TO 12 151S$375,000 231
Jul 2000EXECUTIVE01 TO 03 144S$392,000 253
Nov 1999EXECUTIVE04 TO 06 146S$408,000 260
Nov 1999EXECUTIVE04 TO 06 151S$415,000 255
Apr 1999EXECUTIVE04 TO 06 144S$400,000 258
Feb 1999EXECUTIVE04 TO 06 146S$378,000 241
Sep 1998EXECUTIVE04 TO 06 144S$399,000 257
Sep 1998EXECUTIVE01 TO 03 144S$409,000 264
Aug 1998EXECUTIVE07 TO 09 144S$442,000 285
Aug 1998EXECUTIVE01 TO 03 151S$400,000 246
Jun 1998EXECUTIVE01 TO 03 146S$395,000 251
Feb 1998EXECUTIVE01 TO 03 144S$440,000 284
May 1997EXECUTIVE07 TO 09 144S$515,000 332
Mar 1997EXECUTIVE07 TO 09 144S$508,000 328
Mar 1997EXECUTIVE07 TO 09 151S$535,000 329
Jan 1997EXECUTIVE01 TO 03 151S$500,000 308

Median price by year

YearSalesMedian price
20261S$930,000
20241S$825,000
20231S$800,000
20222S$747,500
20212S$641,444
20202S$557,500
20192S$530,000
20181S$598,000
20161S$566,888
20151S$540,000
20141S$615,000
20131S$585,000
20121S$585,000
20111S$529,000
20101S$437,000
20092S$395,000
20082S$388,750
20072S$301,500
20062S$299,000
20051S$305,000
20042S$325,000
20032S$341,500
20021S$354,000
20012S$372,500
20001S$392,000
19994S$404,000
19986S$404,500
19974S$511,500
19965S$508,100
19957S$390,000
19943S$333,000
19931S$270,000
19922S$213,500