HDB Blk 143 PASIR RIS ST 11

99-yr leasehold from 1995 · 120 resale transactions, Jun 1994 – Sep 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 20255 ROOM07 TO 09 125S$750,000 55768y 4m
Sep 20254 ROOM04 TO 06 106S$615,000 53968y 4m
Mar 20255 ROOM04 TO 06 126S$710,000 52468y 11m
Oct 20245 ROOM04 TO 06 127S$651,888 47769y 4m
Oct 20244 ROOM01 TO 03 109S$558,000 47669y 4m
Jul 20244 ROOM07 TO 09 105S$555,000 49169y 7m
May 20245 ROOM07 TO 09 126S$632,888 46769y 9m
Feb 20244 ROOM04 TO 06 105S$530,000 46969y 11m
Oct 20235 ROOM07 TO 09 125S$630,000 46870y 4m
May 20234 ROOM01 TO 03 106S$500,000 43870y 9m
Jan 20235 ROOM01 TO 03 125S$600,000 44671y 1m
Jan 20234 ROOM04 TO 06 107S$525,000 45671y 2m
Dec 20224 ROOM07 TO 09 107S$508,000 44171y 2m
Dec 20224 ROOM07 TO 09 105S$505,000 44771y 2m
Nov 20224 ROOM07 TO 09 106S$460,000 40371y 3m
Sep 20224 ROOM01 TO 03 107S$500,000 43471y 5m
Jun 20224 ROOM04 TO 06 105S$465,000 41171y 7m
May 20225 ROOM10 TO 12 131S$628,000 44571y 9m
Feb 20224 ROOM07 TO 09 105S$460,000 40771y 11m
Feb 20224 ROOM01 TO 03 105S$450,000 39872y 0m
Feb 20214 ROOM04 TO 06 105S$400,000 35472y 11m
Dec 20205 ROOM01 TO 03 127S$485,000 35573y 2m
Jun 20195 ROOM07 TO 09 125S$475,000 35374y 7m
Jun 20195 ROOM07 TO 09 125S$448,888 33474y 7m
May 20194 ROOM04 TO 06 106S$375,000 32974y 8m
Nov 20184 ROOM07 TO 09 105S$380,000 33675y 3m
Aug 20175 ROOM10 TO 12 126S$428,000 31676y 5m
Dec 20164 ROOM01 TO 03 107S$355,000 30877y 0m
Nov 20164 ROOM01 TO 03 111S$380,000 31877y 0m
Apr 20165 ROOM04 TO 06 125S$435,000 32377y 0m
Apr 20165 ROOM01 TO 03 125S$420,000 31277y 0m
May 20145 ROOM07 TO 09 127S$508,000 372
Oct 20135 ROOM07 TO 09 126S$493,000 364
Aug 20135 ROOM07 TO 09 125S$502,888 374
Aug 20125 ROOM01 TO 03 127S$530,000 388
Apr 20124 ROOM06 TO 10 105S$408,000 361
Jan 20124 ROOM04 TO 06 105S$405,000 358
Sep 20115 ROOM04 TO 06 125S$471,000 350
Dec 20104 ROOM01 TO 03 109S$330,000 281
Sep 20104 ROOM07 TO 09 105S$370,000 327
Jul 20104 ROOM04 TO 06 107S$318,000 276
Jun 20105 ROOM10 TO 12 131S$400,000 284
Jun 20104 ROOM04 TO 06 105S$328,500 291
Aug 20095 ROOM10 TO 12 132S$385,000 271
Aug 20095 ROOM04 TO 06 125S$389,000 289
Jul 20094 ROOM04 TO 06 105S$300,000 265
Jun 20095 ROOM10 TO 12 131S$370,000 262
Jun 20094 ROOM07 TO 09 105S$333,000 295
Jun 20094 ROOM07 TO 09 105S$297,000 263
Feb 20094 ROOM04 TO 06 106S$288,000 252

Median price by year

YearSalesMedian price
20253S$710,000
20245S$558,000
20234S$562,500
20228S$482,500
20211S$400,000
20201S$485,000
20193S$448,888
20181S$380,000
20171S$428,000
20164S$400,000
20141S$508,000
20132S$497,944
20123S$408,000
20111S$471,000
20105S$330,000
20097S$333,000
20082S$316,500
20074S$248,750
20064S$265,500
20054S$262,500
20046S$295,000
20032S$275,500
20026S$239,750
20014S$337,000
20006S$358,000
199930S$286,000
19971S$326,000
19941S$180,000