HDB Blk 15 UPP BOON KENG RD

99-yr leasehold from 1975 · 191 resale transactions, Mar 1990 – Jun 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20264 ROOM13 TO 15 88S$546,800 57747y 9m
Jun 20264 ROOM10 TO 12 88S$540,000 57047y 9m
Mar 20264 ROOM04 TO 06 88S$535,000 56547y 11m
Dec 20254 ROOM07 TO 09 88S$588,000 62148y 3m
Nov 20254 ROOM13 TO 15 88S$525,000 55448y 4m
Jul 20254 ROOM07 TO 09 88S$568,000 60048y 8m
May 20254 ROOM10 TO 12 88S$548,000 57948y 10m
Jan 20254 ROOM13 TO 15 88S$610,000 64449y 2m
Nov 20244 ROOM01 TO 03 88S$545,000 57549y 4m
Dec 20234 ROOM10 TO 12 88S$555,000 58650y 3m
Dec 20234 ROOM01 TO 03 88S$500,000 52850y 3m
Sep 20224 ROOM07 TO 09 88S$500,000 52851y 6m
Aug 20224 ROOM01 TO 03 88S$468,000 49451y 7m
Apr 20224 ROOM10 TO 12 88S$510,000 53851y 11m
Apr 20224 ROOM01 TO 03 88S$436,000 46051y 11m
Feb 20224 ROOM10 TO 12 88S$430,000 45452y 1m
Dec 20214 ROOM07 TO 09 88S$445,000 47052y 3m
Oct 20214 ROOM04 TO 06 88S$476,000 50352y 5m
Sep 20214 ROOM13 TO 15 88S$430,000 45452y 6m
Aug 20214 ROOM07 TO 09 88S$440,000 46552y 7m
May 20214 ROOM07 TO 09 88S$435,000 45952y 10m
Jan 20214 ROOM13 TO 15 88S$424,000 44853y 2m
Feb 20204 ROOM01 TO 03 88S$408,000 43154y 0m
Jan 20204 ROOM10 TO 12 88S$439,000 46354y 1m
Nov 20194 ROOM07 TO 09 88S$418,000 44154y 3m
Nov 20194 ROOM04 TO 06 88S$400,000 42254y 3m
Aug 20194 ROOM10 TO 12 88S$428,000 45254y 6m
Jun 20194 ROOM07 TO 09 88S$418,000 44154y 8m
Oct 20184 ROOM04 TO 06 88S$445,000 47055y 5m
Jun 20184 ROOM04 TO 06 88S$448,000 47355y 9m
Apr 20184 ROOM16 TO 18 88S$438,000 46255y 10m
Dec 20174 ROOM01 TO 03 88S$408,000 43156y 2m
Aug 20174 ROOM10 TO 12 88S$485,000 51256y 6m
Dec 20164 ROOM01 TO 03 88S$400,000 42257y 0m
Jul 20164 ROOM10 TO 12 88S$385,000 40657y 0m
May 20164 ROOM16 TO 18 88S$515,000 54457y 0m
Jun 20154 ROOM13 TO 15 88S$488,000 51558y 0m
Jun 20154 ROOM10 TO 12 88S$440,000 46558y 0m
Apr 20154 ROOM13 TO 15 88S$505,000 53358y 0m
Mar 20154 ROOM13 TO 15 88S$505,000 53358y 0m
Dec 20144 ROOM01 TO 03 88S$400,000 422
Sep 20144 ROOM04 TO 06 88S$465,000 491
Oct 20134 ROOM07 TO 09 88S$522,000 551
Oct 20134 ROOM01 TO 03 88S$480,000 507
Sep 20134 ROOM10 TO 12 88S$525,000 554
Oct 20124 ROOM10 TO 12 88S$512,100 541
Sep 20124 ROOM01 TO 03 88S$484,500 511
Aug 20124 ROOM04 TO 06 88S$473,000 499
Jun 20124 ROOM04 TO 06 88S$480,000 507
Feb 20124 ROOM10 TO 12 88S$485,000 512

Median price by year

YearSalesMedian price
20263S$540,000
20255S$568,000
20241S$545,000
20232S$527,500
20225S$468,000
20216S$437,500
20202S$423,500
20194S$418,000
20183S$445,000
20172S$446,500
20163S$400,000
20154S$496,500
20142S$432,500
20133S$522,000
20126S$482,250
20114S$474,000
20109S$380,000
20094S$342,000
20084S$325,500
20074S$270,500
20066S$240,000
20053S$230,000
20046S$247,400
200310S$244,400
200211S$237,000
20018S$240,000
20007S$253,000
19999S$231,000
199812S$253,500
19976S$307,500
19964S$221,500
19952S$190,000
199411S$166,000
19937S$120,000
19925S$75,000
19913S$75,100
19905S$75,000