HDB Blk 170 GANGSA RD

99-yr leasehold from 1997 · 121 resale transactions, Nov 2001 – Dec 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 20254 ROOM10 TO 12 101S$740,000 68171y 1m
Oct 20254 ROOM01 TO 03 101S$635,000 58471y 3m
Jul 20254 ROOM04 TO 06 101S$665,000 61271y 6m
Mar 20254 ROOM13 TO 15 101S$708,000 65171y 10m
Jan 20254 ROOM04 TO 06 101S$690,000 63572y 0m
Nov 20244 ROOM07 TO 09 101S$695,000 63972y 2m
Jul 20244 ROOM07 TO 09 101S$670,000 61672y 6m
May 20244 ROOM01 TO 03 101S$635,888 58572y 8m
Oct 20235 ROOM01 TO 03 122S$695,000 52973y 2m
May 20234 ROOM07 TO 09 101S$690,000 63573y 8m
Aug 20224 ROOM07 TO 09 101S$620,000 57074y 5m
Jul 20225 ROOM04 TO 06 122S$688,000 52474y 5m
Jul 20224 ROOM07 TO 09 101S$560,000 51574y 6m
Jul 20214 ROOM04 TO 06 101S$500,000 46075y 7m
Jun 20214 ROOM04 TO 06 101S$500,000 46075y 7m
Nov 20204 ROOM04 TO 06 101S$425,000 39176y 1m
Aug 20204 ROOM01 TO 03 101S$427,000 39376y 5m
Jun 20195 ROOM22 TO 24 123S$588,000 44477y 6m
May 20194 ROOM04 TO 06 101S$380,000 35077y 7m
Oct 20185 ROOM16 TO 18 122S$615,000 46878y 3m
Dec 20174 ROOM16 TO 18 101S$488,000 44979y 0m
Oct 20174 ROOM01 TO 03 101S$400,000 36879y 2m
May 20174 ROOM13 TO 15 101S$468,000 43079y 7m
May 20174 ROOM13 TO 15 101S$468,000 43079y 7m
Apr 20174 ROOM07 TO 09 101S$461,500 42579y 8m
Apr 20174 ROOM13 TO 15 101S$435,000 40079y 8m
Mar 20174 ROOM07 TO 09 101S$457,000 42079y 9m
Nov 20164 ROOM07 TO 09 101S$415,000 38280y 0m
Aug 20165 ROOM10 TO 12 123S$610,000 46180y 0m
Jul 20164 ROOM19 TO 21 101S$465,000 42880y 0m
May 20164 ROOM10 TO 12 101S$470,000 43280y 0m
Nov 20154 ROOM10 TO 12 101S$435,000 40081y 0m
Jun 20154 ROOM16 TO 18 101S$476,000 43881y 0m
May 20154 ROOM07 TO 09 101S$445,000 40981y 0m
Sep 20134 ROOM19 TO 21 101S$547,000 503
Mar 20135 ROOM13 TO 15 122S$650,000 495
Aug 20125 ROOM04 TO 06 123S$564,000 426
May 20124 ROOM01 TO 05 101S$445,000 409
Nov 20114 ROOM10 TO 12 101S$483,888 445
Jul 20115 ROOM01 TO 03 122S$495,000 377
May 20115 ROOM01 TO 03 123S$497,000 375
Apr 20114 ROOM07 TO 09 101S$438,000 403
Apr 20114 ROOM01 TO 03 101S$416,000 383
Dec 20105 ROOM04 TO 06 123S$493,000 372
Nov 20104 ROOM01 TO 03 101S$388,000 357
Jul 20104 ROOM16 TO 18 101S$400,000 368
Apr 20104 ROOM04 TO 06 101S$377,000 347
Dec 20094 ROOM04 TO 06 101S$365,000 336
Oct 20094 ROOM04 TO 06 101S$343,200 316
Jan 20094 ROOM19 TO 21 101S$375,000 345

Median price by year

YearSalesMedian price
20255S$690,000
20243S$670,000
20232S$692,500
20223S$620,000
20212S$500,000
20202S$426,000
20192S$484,000
20181S$615,000
20177S$461,500
20164S$467,500
20153S$445,000
20132S$598,500
20122S$504,500
20115S$483,888
20104S$394,000
20094S$365,944
20082S$296,000
20073S$306,000
20064S$248,000
20057S$290,000
20048S$250,000
20039S$310,000
200225S$230,000
200112S$224,250