HDB Blk 178 TOA PAYOH CTRL

99-yr leasehold from 1972 · 52 resale transactions, Mar 1990 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20263 ROOM01 TO 03 67S$390,000 54145y 1m
Sep 20253 ROOM01 TO 03 67S$458,688 63645y 11m
Dec 20243 ROOM01 TO 03 67S$455,000 63146y 8m
Oct 20233 ROOM04 TO 06 64S$385,000 55947y 10m
May 20233 ROOM01 TO 03 67S$355,000 49248y 3m
Sep 20213 ROOM01 TO 03 67S$360,000 49949y 11m
Jun 20193 ROOM01 TO 03 67S$308,000 42752y 2m
Nov 20173 ROOM04 TO 06 67S$310,000 43053y 8m
Aug 20163 ROOM04 TO 06 67S$390,000 54154y 0m
May 20143 ROOM04 TO 06 67S$432,000 599
Jul 20133 ROOM01 TO 03 67S$420,000 582
Jun 20133 ROOM01 TO 03 67S$412,000 571
Oct 20103 ROOM01 TO 03 64S$357,000 518
Sep 20093 ROOM01 TO 03 67S$315,000 437
Jan 20093 ROOM04 TO 06 67S$290,000 402
Oct 20083 ROOM01 TO 03 67S$288,000 399
Sep 20083 ROOM04 TO 06 67S$273,000 379
May 20083 ROOM01 TO 03 67S$278,000 385
Feb 20083 ROOM04 TO 06 67S$275,000 381
Jan 20083 ROOM01 TO 03 67S$240,000 333
Jan 20073 ROOM04 TO 06 67S$180,500 250
Nov 20063 ROOM04 TO 06 67S$198,000 275
Sep 20063 ROOM04 TO 06 67S$170,000 236
Sep 20055 ROOM01 TO 03 134S$180,000 125
Sep 20053 ROOM01 TO 03 67S$180,000 250
Jun 20053 ROOM01 TO 03 67S$196,800 273
Feb 20053 ROOM01 TO 03 67S$232,288 322
Mar 20043 ROOM01 TO 03 64S$205,000 298
Sep 20033 ROOM01 TO 03 67S$181,000 251
Jun 20033 ROOM01 TO 03 67S$195,000 270
Jul 20023 ROOM01 TO 03 67S$180,000 250
Mar 20023 ROOM01 TO 03 67S$183,800 255
Mar 20023 ROOM01 TO 03 64S$165,000 240
Oct 20003 ROOM04 TO 06 67S$186,000 258
Oct 20003 ROOM01 TO 03 67S$195,000 270
Jul 20003 ROOM01 TO 03 67S$190,000 263
Dec 19993 ROOM01 TO 03 67S$188,000 261
May 19993 ROOM04 TO 06 67S$176,000 244
Feb 19993 ROOM04 TO 06 67S$164,000 227
May 19973 ROOM01 TO 03 67S$236,000 327
Apr 19973 ROOM01 TO 03 67S$220,000 305
Sep 19963 ROOM01 TO 03 67S$210,000 291
Mar 19963 ROOM04 TO 06 67S$160,000 222
Mar 19953 ROOM04 TO 06 67S$133,000 184
Jan 19943 ROOM01 TO 03 67S$93,000 129
May 19923 ROOM01 TO 03 67S$46,000 64
Mar 19923 ROOM04 TO 06 67S$48,000 67
Mar 19923 ROOM04 TO 06 67S$40,000 55
Jul 19913 ROOM01 TO 03 67S$40,000 55
Nov 19903 ROOM01 TO 03 67S$54,000 75

Median price by year

YearSalesMedian price
20261S$390,000
20251S$458,688
20241S$455,000
20232S$370,000
20211S$360,000
20191S$308,000
20171S$310,000
20161S$390,000
20141S$432,000
20132S$416,000
20101S$357,000
20092S$302,500
20085S$275,000
20071S$180,500
20062S$184,000
20054S$188,400
20041S$205,000
20032S$188,000
20023S$180,000
20003S$190,000
19993S$176,000
19972S$228,000
19962S$185,000
19951S$133,000
19941S$93,000
19923S$46,000
19911S$40,000
19903S$48,400