HDB Blk 191A RIVERVALE DR

99-yr leasehold from 2000 · 43 resale transactions, Jul 2004 – Sep 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 20255 ROOM01 TO 03 114S$655,000 53474y 1m
Jan 20254 ROOM13 TO 15 96S$590,000 57174y 10m
Jun 20245 ROOM01 TO 03 115S$580,000 46975y 4m
Feb 20235 ROOM04 TO 06 115S$478,000 38676y 7m
Oct 20214 ROOM04 TO 06 96S$400,000 38778y 0m
Nov 20205 ROOM04 TO 06 115S$420,000 33978y 11m
Jul 20195 ROOM13 TO 15 115S$420,000 33980y 2m
Oct 20185 ROOM10 TO 12 115S$418,000 33880y 11m
Nov 20174 ROOM13 TO 15 96S$355,000 34481y 10m
Mar 20175 ROOM10 TO 12 115S$420,000 33982y 6m
Aug 20165 ROOM01 TO 03 114S$410,000 33483y 0m
Jan 20155 ROOM13 TO 15 115S$445,000 35984y 0m
Oct 20145 ROOM10 TO 12 115S$445,000 359
Apr 20145 ROOM04 TO 06 115S$470,000 380
Jun 20135 ROOM01 TO 03 115S$485,000 392
Apr 20124 ROOM11 TO 15 96S$470,000 455
Sep 20114 ROOM13 TO 15 96S$465,000 450
Feb 20115 ROOM13 TO 15 115S$468,000 378
Feb 20114 ROOM04 TO 06 96S$385,000 373
Sep 20104 ROOM07 TO 09 96S$388,000 375
Jul 20105 ROOM04 TO 06 115S$419,500 339
Mar 20105 ROOM13 TO 15 115S$410,000 331
Mar 20105 ROOM07 TO 09 115S$389,000 314
Nov 20095 ROOM10 TO 12 115S$377,000 305
Apr 20095 ROOM07 TO 09 115S$351,000 284
Feb 20095 ROOM04 TO 06 115S$325,000 263
Oct 20085 ROOM13 TO 15 115S$375,000 303
Feb 20085 ROOM01 TO 03 115S$294,000 238
Aug 20074 ROOM04 TO 06 96S$247,000 239
Jul 20074 ROOM01 TO 03 95S$222,000 217
Nov 20065 ROOM10 TO 12 115S$268,500 217
Oct 20065 ROOM07 TO 09 115S$273,000 221
Aug 20065 ROOM10 TO 12 115S$283,000 229
Dec 20055 ROOM13 TO 15 115S$280,000 226
Jul 20054 ROOM01 TO 03 95S$237,000 232
Mar 20054 ROOM13 TO 15 96S$230,000 223
Mar 20054 ROOM04 TO 06 96S$240,000 232
Jan 20054 ROOM01 TO 03 95S$235,000 230
Nov 20045 ROOM10 TO 12 115S$365,000 295
Sep 20044 ROOM10 TO 12 96S$265,000 256
Aug 20044 ROOM13 TO 15 96S$251,000 243
Jul 20045 ROOM07 TO 09 115S$290,000 234
Jul 20044 ROOM01 TO 03 95S$228,000 223

Median price by year

YearSalesMedian price
20252S$622,500
20241S$580,000
20231S$478,000
20211S$400,000
20201S$420,000
20191S$420,000
20181S$418,000
20172S$387,500
20161S$410,000
20151S$445,000
20142S$457,500
20131S$485,000
20121S$470,000
20113S$465,000
20104S$399,500
20093S$351,000
20082S$334,500
20072S$234,500
20063S$273,000
20055S$237,000
20045S$265,000