HDB Blk 20 JOO SENG RD

99-yr leasehold from 1988 · 67 resale transactions, Feb 1992 – Jun 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 2024EXECUTIVE01 TO 03 155S$925,000 55463y 4m
Nov 2023EXECUTIVE01 TO 03 146S$850,000 54163y 10m
Oct 2023EXECUTIVE01 TO 03 146S$830,000 52863y 10m
Sep 2022EXECUTIVE01 TO 03 146S$775,000 49365y 0m
Dec 2021EXECUTIVE01 TO 03 146S$700,000 44565y 9m
Sep 2021EXECUTIVE04 TO 06 155S$718,000 43066y 0m
Sep 2021EXECUTIVE07 TO 09 146S$712,000 45366y 0m
Jul 2021EXECUTIVE04 TO 06 146S$700,000 44566y 2m
Aug 2020EXECUTIVE07 TO 09 146S$640,000 40767y 1m
Jan 2020EXECUTIVE01 TO 03 155S$630,000 37867y 7m
Jul 2019EXECUTIVE01 TO 03 146S$600,000 38268y 1m
Feb 2018EXECUTIVE04 TO 06 146S$650,000 41469y 6m
Oct 2016EXECUTIVE01 TO 03 146S$645,000 41070y 0m
Aug 2015EXECUTIVE04 TO 06 146S$650,000 41472y 0m
Sep 2011EXECUTIVE01 TO 03 146S$585,000 372
Nov 2010EXECUTIVE01 TO 03 146S$561,000 357
Aug 2010EXECUTIVE07 TO 09 146S$523,000 333
Dec 2009EXECUTIVE01 TO 03 151S$462,000 284
Aug 2009EXECUTIVE01 TO 03 146S$427,000 272
Jan 2009EXECUTIVE01 TO 03 146S$455,000 290
Nov 2008EXECUTIVE07 TO 09 146S$433,000 276
Jan 2007EXECUTIVE01 TO 03 151S$315,000 194
Dec 2005EXECUTIVE10 TO 12 146S$325,100 207
Nov 2004EXECUTIVE04 TO 06 146S$309,000 197
Nov 2003EXECUTIVE01 TO 03 146S$380,000 242
Apr 2002EXECUTIVE01 TO 03 146S$422,000 269
Mar 2002EXECUTIVE04 TO 06 146S$419,000 267
Feb 2002EXECUTIVE07 TO 09 146S$475,000 302
Jul 2001EXECUTIVE10 TO 12 146S$446,800 284
Sep 2000EXECUTIVE04 TO 06 155S$482,000 289
Sep 2000EXECUTIVE04 TO 06 146S$486,000 309
Aug 2000EXECUTIVE01 TO 03 151S$451,000 277
Oct 1999EXECUTIVE01 TO 03 146S$415,000 264
Jun 1999EXECUTIVE01 TO 03 152S$435,000 266
Jun 1999EXECUTIVE01 TO 03 151S$465,000 286
Nov 1998EXECUTIVE01 TO 03 146S$470,000 299
Aug 1998EXECUTIVE04 TO 06 146S$470,000 299
Mar 1998EXECUTIVE07 TO 09 146S$505,000 321
Mar 1998EXECUTIVE01 TO 03 146S$510,000 325
Feb 1998EXECUTIVE01 TO 03 146S$496,000 316
Jan 1998EXECUTIVE01 TO 03 146S$495,000 315
Oct 1997EXECUTIVE10 TO 12 146S$510,000 325
Jul 1997EXECUTIVE10 TO 12 146S$531,500 338
Jun 1997EXECUTIVE10 TO 12 146S$550,000 350
Jun 1997EXECUTIVE04 TO 06 155S$510,000 306
Oct 1996EXECUTIVE01 TO 03 146S$600,000 382
Sep 1996EXECUTIVE04 TO 06 146S$615,000 391
Aug 1996EXECUTIVE07 TO 09 146S$639,000 407
Aug 1996EXECUTIVE01 TO 03 155S$628,000 376
Jun 1996EXECUTIVE04 TO 06 146S$608,000 387

Median price by year

YearSalesMedian price
20241S$925,000
20232S$840,000
20221S$775,000
20214S$706,000
20202S$635,000
20191S$600,000
20181S$650,000
20161S$645,000
20151S$650,000
20111S$585,000
20102S$542,000
20093S$455,000
20081S$433,000
20071S$315,000
20051S$325,100
20041S$309,000
20031S$380,000
20023S$422,000
20011S$446,800
20003S$482,000
19993S$435,000
19986S$495,500
19974S$520,750
19965S$615,000
19953S$455,000
199411S$370,000
19932S$352,500
19921S$237,000