HDB Blk 209 YISHUN ST 21

99-yr leasehold from 1985 · 129 resale transactions, Mar 1990 – Feb 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Feb 20265 ROOM07 TO 09 121S$670,000 51458y 5m
Jan 20265 ROOM07 TO 09 121S$600,000 46158y 5m
Aug 20244 ROOM10 TO 12 98S$568,888 53959y 11m
Feb 20245 ROOM01 TO 03 121S$612,000 47060y 4m
Nov 20225 ROOM10 TO 12 123S$620,000 46861y 8m
Nov 20225 ROOM10 TO 12 121S$588,000 45161y 8m
Sep 20225 ROOM07 TO 09 121S$550,000 42261y 10m
Aug 20215 ROOM01 TO 03 121S$545,000 41862y 11m
Jun 20215 ROOM10 TO 12 125S$540,000 40163y 2m
Jun 20214 ROOM04 TO 06 98S$438,000 41563y 1m
Jan 20215 ROOM07 TO 09 121S$529,000 40663y 6m
Jan 20205 ROOM10 TO 12 121S$455,000 34964y 5m
Mar 20195 ROOM04 TO 06 121S$410,000 31565y 3m
Sep 20185 ROOM10 TO 12 121S$440,000 33865y 10m
Nov 20165 ROOM07 TO 09 121S$477,000 36667y 0m
Jan 20165 ROOM07 TO 09 121S$498,000 38268y 0m
Jun 20135 ROOM04 TO 06 121S$475,000 365
May 20125 ROOM01 TO 05 121S$462,000 355
Aug 20114 ROOM10 TO 12 98S$409,000 388
Jul 20115 ROOM04 TO 06 121S$450,000 346
Jan 20115 ROOM10 TO 12 121S$460,000 353
Dec 20105 ROOM07 TO 09 121S$403,000 309
Oct 20105 ROOM10 TO 12 121S$448,000 344
Aug 20105 ROOM01 TO 03 125S$427,000 317
Aug 20105 ROOM07 TO 09 121S$418,000 321
May 20105 ROOM01 TO 03 121S$380,000 292
Nov 20095 ROOM10 TO 12 121S$386,000 296
Oct 20095 ROOM04 TO 06 121S$375,000 288
Sep 20095 ROOM04 TO 06 123S$370,000 279
Aug 20095 ROOM01 TO 03 121S$346,880 266
Jul 20085 ROOM07 TO 09 121S$320,000 246
Mar 20085 ROOM07 TO 09 121S$322,000 247
Jun 20075 ROOM07 TO 09 121S$287,000 220
May 20075 ROOM01 TO 03 121S$250,000 192
Mar 20075 ROOM04 TO 06 121S$263,000 202
Oct 20065 ROOM10 TO 12 121S$273,000 210
Oct 20065 ROOM01 TO 03 124S$268,000 201
Jan 20065 ROOM10 TO 12 121S$260,000 200
Jul 20055 ROOM07 TO 09 121S$248,000 190
Apr 20055 ROOM04 TO 06 121S$250,000 192
Feb 20055 ROOM07 TO 09 121S$270,000 207
Nov 20045 ROOM10 TO 12 121S$272,000 209
Aug 20035 ROOM04 TO 06 125S$273,000 203
Jul 20025 ROOM07 TO 09 125S$275,000 204
May 20025 ROOM10 TO 12 123S$272,000 205
May 20025 ROOM04 TO 06 125S$281,000 209
Apr 20025 ROOM04 TO 06 121S$281,780 216
Nov 20014 ROOM04 TO 06 98S$200,000 190
Jun 20015 ROOM10 TO 12 121S$310,000 238
Apr 20015 ROOM07 TO 09 121S$287,000 220

Median price by year

YearSalesMedian price
20262S$635,000
20242S$590,444
20223S$588,000
20214S$534,500
20201S$455,000
20191S$410,000
20181S$440,000
20162S$487,500
20131S$475,000
20121S$462,000
20113S$450,000
20105S$418,000
20094S$372,500
20082S$321,000
20073S$263,000
20063S$268,000
20053S$250,000
20041S$272,000
20031S$273,000
20024S$278,000
20013S$287,000
20009S$322,000
199918S$318,000
19987S$355,000
19973S$395,000
19967S$415,000
199511S$324,000
19947S$270,000
19932S$180,000
19921S$125,000
19917S$100,000
19907S$114,000