HDB Blk 217 CHOA CHU KANG CTRL

99-yr leasehold from 1990 · 94 resale transactions, Feb 1995 – Sep 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Sep 20244 ROOM04 TO 06 109S$568,800 48564y 11m
Sep 20244 ROOM01 TO 03 105S$525,000 46564y 11m
Jun 20244 ROOM04 TO 06 105S$553,000 48965y 2m
Jun 20244 ROOM01 TO 03 105S$505,000 44765y 2m
Jan 20244 ROOM10 TO 12 113S$535,000 44065y 7m
Dec 20234 ROOM01 TO 03 105S$510,000 45165y 8m
Aug 20234 ROOM07 TO 09 103S$530,000 47866y 1m
Feb 20234 ROOM01 TO 03 105S$525,000 46566y 5m
May 20224 ROOM07 TO 09 103S$465,000 41967y 2m
Dec 20214 ROOM04 TO 06 113S$500,000 41167y 7m
Jun 20204 ROOM01 TO 03 114S$360,000 29369y 3m
May 20194 ROOM07 TO 09 103S$365,000 32970y 2m
Aug 20184 ROOM04 TO 06 109S$358,000 30570y 11m
Mar 20174 ROOM07 TO 09 105S$385,000 34172y 4m
Nov 20164 ROOM07 TO 09 103S$370,000 33472y 0m
Dec 20154 ROOM01 TO 03 105S$370,000 32773y 0m
Nov 20154 ROOM10 TO 12 113S$418,000 34473y 0m
Jun 20154 ROOM10 TO 12 103S$363,000 32774y 0m
Mar 20154 ROOM04 TO 06 114S$448,888 36674y 0m
Dec 20134 ROOM01 TO 03 114S$448,000 365
Dec 20134 ROOM07 TO 09 105S$438,000 388
Nov 20134 ROOM04 TO 06 114S$448,000 365
Sep 20134 ROOM10 TO 12 113S$458,000 377
Feb 20114 ROOM04 TO 06 105S$356,000 315
Jul 20104 ROOM04 TO 06 114S$359,000 293
May 20104 ROOM04 TO 06 103S$357,000 322
May 20104 ROOM04 TO 06 103S$368,000 332
May 20104 ROOM01 TO 03 109S$332,000 283
May 20104 ROOM01 TO 03 105S$340,000 301
Jun 20094 ROOM04 TO 06 113S$324,000 266
Jun 20094 ROOM01 TO 03 105S$288,000 255
May 20094 ROOM01 TO 03 105S$284,000 251
Nov 20084 ROOM10 TO 12 102S$319,000 291
Sep 20084 ROOM07 TO 09 109S$322,000 274
Aug 20084 ROOM04 TO 06 107S$300,000 260
Jan 20084 ROOM04 TO 06 103S$280,000 253
Jan 20074 ROOM07 TO 09 103S$219,000 198
Nov 20064 ROOM07 TO 09 104S$228,000 204
Nov 20064 ROOM04 TO 06 102S$220,000 200
Apr 20064 ROOM07 TO 09 105S$233,000 206
Jan 20064 ROOM01 TO 03 109S$215,000 183
Dec 20054 ROOM07 TO 09 114S$240,000 196
Nov 20054 ROOM10 TO 12 113S$206,000 169
May 20054 ROOM04 TO 06 107S$217,000 188
Dec 20044 ROOM07 TO 09 105S$220,000 195
Dec 20044 ROOM01 TO 03 105S$205,000 181
May 20044 ROOM04 TO 06 109S$225,000 192
Feb 20044 ROOM07 TO 09 103S$228,500 206
Aug 20034 ROOM07 TO 09 103S$220,000 198
Apr 20034 ROOM04 TO 06 105S$214,888 190

Median price by year

YearSalesMedian price
20245S$535,000
20233S$525,000
20221S$465,000
20211S$500,000
20201S$360,000
20191S$365,000
20181S$358,000
20171S$385,000
20161S$370,000
20154S$394,000
20134S$448,000
20111S$356,000
20105S$357,000
20093S$288,000
20084S$309,500
20071S$219,000
20064S$224,000
20053S$217,000
20044S$222,500
20033S$214,888
20025S$210,000
20013S$237,000
20005S$281,000
199911S$255,000
19986S$287,000
19974S$313,500
19964S$304,000
19955S$205,000