HDB Blk 220 HOUGANG ST 21

99-yr leasehold from 1992 · 59 resale transactions, Feb 1996 – Dec 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 20244 ROOM07 TO 09 105S$706,000 62566y 11m
Dec 20244 ROOM04 TO 06 105S$690,888 61166y 11m
Oct 20234 ROOM07 TO 09 105S$640,000 56667y 11m
Feb 20214 ROOM13 TO 15 104S$550,000 49170y 8m
Jan 20214 ROOM13 TO 15 104S$590,000 52770y 9m
Mar 20204 ROOM01 TO 03 105S$472,000 41871y 7m
Jun 20194 ROOM01 TO 03 103S$520,000 46972y 4m
Apr 20194 ROOM13 TO 15 104S$578,000 51672y 6m
Nov 20184 ROOM04 TO 06 105S$540,000 47872y 11m
Jul 20184 ROOM13 TO 15 103S$600,000 54173y 4m
Apr 20174 ROOM13 TO 15 104S$568,000 50774y 6m
Oct 20164 ROOM10 TO 12 105S$552,000 48875y 0m
Dec 20154 ROOM10 TO 12 104S$545,000 48775y 0m
Jan 20154 ROOM07 TO 09 106S$530,000 46576y 0m
Jan 20144 ROOM13 TO 15 104S$569,000 508
May 20124 ROOM11 TO 15 104S$570,000 509
May 20124 ROOM11 TO 15 104S$550,000 491
May 20124 ROOM06 TO 10 105S$530,000 469
Jan 20124 ROOM07 TO 09 107S$545,000 473
Sep 20104 ROOM04 TO 06 105S$465,000 411
Jun 20104 ROOM04 TO 06 103S$462,000 417
Feb 20104 ROOM13 TO 15 104S$418,000 373
Oct 20074 ROOM10 TO 12 107S$333,000 289
Sep 20064 ROOM04 TO 06 103S$250,000 225
Sep 20054 ROOM07 TO 09 106S$263,000 231
Jul 20054 ROOM13 TO 15 105S$297,000 263
Mar 20054 ROOM04 TO 06 105S$270,700 240
Nov 20044 ROOM10 TO 12 105S$285,000 252
Jul 20044 ROOM07 TO 09 105S$276,000 244
Dec 20034 ROOM10 TO 12 105S$292,000 258
Nov 20024 ROOM13 TO 15 105S$272,000 241
Feb 20024 ROOM07 TO 09 107S$280,000 243
Feb 20024 ROOM04 TO 06 105S$274,000 242
Jan 20024 ROOM13 TO 15 104S$282,888 253
May 20014 ROOM13 TO 15 104S$290,000 259
Nov 20004 ROOM10 TO 12 105S$360,000 319
Dec 19994 ROOM07 TO 09 105S$321,000 284
Sep 19994 ROOM13 TO 15 104S$310,000 277
Mar 19994 ROOM10 TO 12 104S$276,889 247
Mar 19994 ROOM01 TO 03 105S$268,000 237
Mar 19994 ROOM01 TO 03 105S$257,000 227
Dec 19984 ROOM07 TO 09 103S$305,000 275
Sep 19984 ROOM04 TO 06 103S$285,000 257
Apr 19984 ROOM10 TO 12 105S$300,000 265
Apr 19984 ROOM04 TO 06 105S$300,000 265
Mar 19984 ROOM04 TO 06 103S$273,000 246
Jan 19984 ROOM13 TO 15 104S$325,000 290
Jan 19984 ROOM04 TO 06 105S$310,000 274
Aug 19974 ROOM01 TO 03 103S$336,000 303
Jun 19974 ROOM07 TO 09 103S$369,000 333

Median price by year

YearSalesMedian price
20242S$698,444
20231S$640,000
20212S$570,000
20201S$472,000
20192S$549,000
20182S$570,000
20171S$568,000
20161S$552,000
20152S$537,500
20141S$569,000
20124S$547,500
20103S$462,000
20071S$333,000
20061S$250,000
20053S$270,700
20042S$280,500
20031S$292,000
20024S$277,000
20011S$290,000
20001S$360,000
19995S$276,889
19987S$300,000
19973S$369,000
19968S$343,000