HDB Blk 230B TAMPINES ST 24

99-yr leasehold from 1993 · 78 resale transactions, Apr 1998 – Mar 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM01 TO 03 108S$654,000 56366y 5m
Aug 20244 ROOM04 TO 06 107S$630,000 54767y 11m
Jul 20245 ROOM10 TO 12 127S$720,000 52768y 1m
Jul 20234 ROOM01 TO 03 107S$528,000 45869y 1m
Oct 20225 ROOM01 TO 03 128S$628,000 45669y 10m
Mar 20225 ROOM10 TO 12 126S$620,000 45770y 5m
Jan 20225 ROOM10 TO 12 125S$620,000 46170y 7m
Dec 20215 ROOM04 TO 06 127S$590,000 43270y 8m
Nov 20214 ROOM01 TO 03 108S$464,000 39970y 10m
Sep 20214 ROOM01 TO 03 107S$470,000 40871y 0m
Jun 20214 ROOM10 TO 12 108S$473,000 40771y 2m
Jul 20195 ROOM04 TO 06 126S$551,000 40673y 0m
Aug 20185 ROOM07 TO 09 127S$530,000 38873y 11m
Apr 20185 ROOM04 TO 06 135S$568,000 39174y 3m
Jul 20175 ROOM01 TO 03 125S$489,000 36374y 11m
May 20154 ROOM01 TO 03 108S$470,000 40477y 0m
Jan 20154 ROOM01 TO 03 108S$455,000 39177y 0m
Feb 20115 ROOM10 TO 12 125S$475,000 353
Jul 20105 ROOM01 TO 03 126S$458,000 338
Oct 20094 ROOM10 TO 12 107S$365,000 317
Sep 20094 ROOM01 TO 03 108S$340,000 292
Mar 20095 ROOM10 TO 12 125S$390,000 290
Mar 20095 ROOM04 TO 06 126S$388,000 286
Dec 20084 ROOM04 TO 06 107S$377,000 327
Feb 20085 ROOM07 TO 09 128S$355,000 258
Jan 20085 ROOM01 TO 03 126S$337,000 248
Oct 20074 ROOM07 TO 09 107S$310,000 269
Jul 20074 ROOM04 TO 06 107S$283,000 246
Mar 20075 ROOM04 TO 06 127S$294,000 215
Aug 20065 ROOM07 TO 09 127S$280,000 205
Nov 20054 ROOM10 TO 12 108S$270,000 232
May 20054 ROOM04 TO 06 107S$263,000 228
Mar 20054 ROOM04 TO 06 108S$261,888 225
Oct 20045 ROOM10 TO 12 126S$330,000 243
May 20045 ROOM10 TO 12 128S$350,000 254
May 20044 ROOM10 TO 12 108S$268,000 231
Feb 20045 ROOM10 TO 12 125S$323,000 240
Dec 20035 ROOM10 TO 12 128S$348,500 253
Sep 20035 ROOM04 TO 06 128S$360,000 261
Jun 20035 ROOM10 TO 12 135S$378,000 260
Dec 20025 ROOM07 TO 09 127S$350,000 256
Oct 20025 ROOM10 TO 12 135S$370,000 255
Oct 20025 ROOM07 TO 09 128S$365,000 265
Sep 20024 ROOM04 TO 06 107S$258,500 224
Nov 20015 ROOM04 TO 06 135S$400,800 276
Nov 20014 ROOM10 TO 12 108S$265,000 228
Oct 20014 ROOM07 TO 09 107S$258,000 224
Feb 20014 ROOM01 TO 03 108S$281,000 242
Jan 20015 ROOM10 TO 12 126S$388,000 286
Jan 20015 ROOM07 TO 09 126S$375,000 276

Median price by year

YearSalesMedian price
20261S$654,000
20242S$675,000
20231S$528,000
20223S$620,000
20214S$471,500
20191S$551,000
20182S$549,000
20171S$489,000
20152S$462,500
20111S$475,000
20101S$458,000
20094S$376,500
20083S$355,000
20073S$294,000
20061S$280,000
20053S$263,000
20044S$326,500
20033S$360,000
20024S$357,500
20016S$328,000
20005S$288,000
19995S$367,000
199818S$380,500