HDB Blk 238 TAMPINES ST 21

99-yr leasehold from 1984 · 40 resale transactions, Jun 1993 – Jun 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20244 ROOM01 TO 03 97S$575,000 55159y 5m
Mar 20214 ROOM01 TO 03 93S$450,000 45062y 7m
Jan 20214 ROOM04 TO 06 91S$450,000 45962y 10m
Oct 20203 ROOM01 TO 03 67S$345,000 47863y 0m
Feb 20184 ROOM01 TO 03 93S$420,000 42065y 8m
Jan 20164 ROOM04 TO 06 91S$435,000 44467y 0m
Oct 20153 ROOM01 TO 03 67S$340,000 47168y 0m
Dec 20134 ROOM01 TO 03 96S$456,000 441
Dec 20133 ROOM01 TO 03 72S$356,000 459
Jun 20103 ROOM04 TO 06 67S$293,000 406
Aug 20093 ROOM01 TO 03 67S$252,000 349
Jun 20094 ROOM01 TO 03 96S$325,000 315
Aug 20054 ROOM01 TO 03 97S$258,000 247
Mar 20053 ROOM01 TO 03 67S$190,000 263
Nov 20043 ROOM01 TO 03 67S$190,000 263
Mar 20023 ROOM04 TO 06 67S$153,000 212
Jan 20023 ROOM01 TO 03 67S$152,000 211
Nov 20013 ROOM01 TO 03 67S$152,000 211
Oct 20014 ROOM04 TO 06 91S$235,000 240
May 20014 ROOM04 TO 06 93S$238,000 238
Sep 20004 ROOM04 TO 06 93S$255,000 255
Sep 20004 ROOM01 TO 03 96S$258,000 250
Dec 19993 ROOM01 TO 03 67S$183,000 254
Mar 19993 ROOM01 TO 03 67S$150,000 208
Jan 19993 ROOM01 TO 03 67S$164,000 227
Nov 19983 ROOM01 TO 03 67S$158,000 219
Sep 19984 ROOM01 TO 03 96S$265,000 256
Aug 19984 ROOM01 TO 03 93S$255,000 255
Nov 19974 ROOM01 TO 03 93S$306,800 306
Aug 19974 ROOM01 TO 03 97S$330,000 316
May 19974 ROOM01 TO 03 96S$328,000 317
Jul 19964 ROOM04 TO 06 91S$280,000 286
Jun 19963 ROOM01 TO 03 67S$185,000 257
Feb 19964 ROOM01 TO 03 97S$286,000 274
Dec 19953 ROOM01 TO 03 67S$135,000 187
Sep 19944 ROOM01 TO 03 93S$200,000 200
Jun 19943 ROOM01 TO 03 67S$119,000 165
Oct 19933 ROOM04 TO 06 67S$105,000 146
Jun 19934 ROOM04 TO 06 93S$150,000 150
Jun 19933 ROOM04 TO 06 67S$89,000 123

Median price by year

YearSalesMedian price
20241S$575,000
20212S$450,000
20201S$345,000
20181S$420,000
20161S$435,000
20151S$340,000
20132S$406,000
20101S$293,000
20092S$288,500
20052S$224,000
20041S$190,000
20022S$152,500
20013S$235,000
20002S$256,500
19993S$164,000
19983S$255,000
19973S$328,000
19963S$280,000
19951S$135,000
19942S$159,500
19933S$105,000