HDB Blk 255 ANG MO KIO AVE 4

99-yr leasehold from 1977 · 205 resale transactions, Feb 1990 – Jun 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20263 ROOM04 TO 06 73S$408,000 51950y 2m
Feb 20263 ROOM01 TO 03 73S$418,000 53250y 6m
Nov 20253 ROOM04 TO 06 73S$440,000 56050y 9m
Sep 20253 ROOM07 TO 09 73S$430,000 54750y 11m
Mar 20253 ROOM10 TO 12 73S$460,000 58551y 5m
Jan 20253 ROOM04 TO 06 73S$452,888 57651y 7m
Jan 20253 ROOM01 TO 03 73S$440,000 56051y 8m
Mar 20243 ROOM10 TO 12 73S$465,000 59252y 5m
Sep 20233 ROOM01 TO 03 73S$360,000 45852y 10m
Jul 20233 ROOM10 TO 12 73S$398,000 50753y 2m
Jun 20233 ROOM01 TO 03 73S$368,000 46853y 2m
Nov 20213 ROOM01 TO 03 73S$338,000 43054y 9m
Sep 20214 ROOM04 TO 06 98S$460,000 43654y 11m
Jan 20213 ROOM01 TO 03 88S$340,000 35955y 6m
Jan 20213 ROOM04 TO 06 73S$285,000 36355y 7m
Jun 20203 ROOM10 TO 12 73S$278,800 35556y 3m
Jun 20193 ROOM01 TO 03 73S$235,000 29957y 1m
Mar 20193 ROOM07 TO 09 88S$390,000 41257y 4m
Feb 20193 ROOM01 TO 03 73S$262,000 33357y 5m
Apr 20183 ROOM10 TO 12 73S$340,000 43358y 3m
Mar 20183 ROOM01 TO 03 73S$260,000 33158y 4m
Jan 20183 ROOM10 TO 12 73S$335,000 42658y 6m
Oct 20173 ROOM04 TO 06 88S$372,000 39358y 9m
Jul 20173 ROOM10 TO 12 73S$315,000 40159y 0m
Jun 20173 ROOM07 TO 09 73S$342,000 43559y 1m
May 20173 ROOM04 TO 06 88S$370,000 39159y 3m
Apr 20173 ROOM10 TO 12 73S$360,000 45859y 3m
Jan 20173 ROOM04 TO 06 73S$321,000 40959y 6m
Aug 20164 ROOM10 TO 12 98S$485,000 46059y 0m
Jul 20163 ROOM04 TO 06 73S$340,000 43360y 0m
Feb 20163 ROOM01 TO 03 73S$303,000 38660y 0m
Apr 20143 ROOM10 TO 12 73S$379,000 482
May 20133 ROOM10 TO 12 73S$385,000 490
Sep 20123 ROOM07 TO 09 73S$383,888 489
Aug 20124 ROOM01 TO 03 98S$435,000 412
Jul 20123 ROOM04 TO 06 73S$340,000 433
May 20124 ROOM11 TO 15 98S$445,000 422
Apr 20123 ROOM06 TO 10 73S$382,000 486
Sep 20113 ROOM01 TO 03 73S$342,000 435
Jul 20113 ROOM04 TO 06 73S$358,000 456
Feb 20113 ROOM07 TO 09 88S$375,000 396
Jan 20113 ROOM10 TO 12 73S$320,000 407
Jan 20113 ROOM07 TO 09 73S$318,000 405
Nov 20103 ROOM07 TO 09 88S$375,000 396
Aug 20103 ROOM10 TO 12 73S$311,000 396
Jul 20103 ROOM01 TO 03 73S$269,000 342
Jun 20103 ROOM01 TO 03 73S$275,000 350
Mar 20103 ROOM10 TO 12 73S$277,000 353
Mar 20103 ROOM04 TO 06 73S$283,000 360
Dec 20093 ROOM07 TO 09 73S$275,000 350

Median price by year

YearSalesMedian price
20262S$413,000
20255S$440,000
20241S$465,000
20233S$368,000
20214S$339,000
20201S$278,800
20193S$262,000
20183S$335,000
20176S$351,000
20163S$340,000
20141S$379,000
20131S$385,000
20125S$383,888
20115S$342,000
20106S$280,000
20097S$268,000
20086S$242,500
20076S$207,500
20069S$195,000
20056S$194,000
20046S$176,500
20037S$166,000
20026S$161,750
200115S$156,000
20008S$172,500
19996S$145,500
199811S$148,000
199710S$199,000
199613S$188,000
19955S$133,000
19949S$95,000
19932S$67,000
19927S$47,000
199112S$47,000
19905S$47,000