HDB Blk 351 TAMPINES ST 33

99-yr leasehold from 1996 · 162 resale transactions, May 1996 – Mar 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM07 TO 09 106S$635,000 55769y 3m
Jul 20255 ROOM10 TO 12 126S$770,000 56869y 10m
May 20254 ROOM07 TO 09 106S$615,000 53970y 0m
Oct 20244 ROOM04 TO 06 105S$590,000 52270y 8m
Aug 20245 ROOM04 TO 06 126S$695,000 51270y 10m
May 20245 ROOM01 TO 03 127S$740,000 54171y 1m
Feb 20235 ROOM01 TO 03 127S$590,000 43272y 5m
Oct 20225 ROOM01 TO 03 126S$608,000 44872y 8m
May 20225 ROOM01 TO 03 127S$570,000 41773y 1m
Nov 20214 ROOM10 TO 12 105S$448,000 39673y 6m
Jun 20214 ROOM01 TO 03 106S$415,000 36474y 0m
Dec 20204 ROOM07 TO 09 105S$405,000 35874y 6m
Dec 20204 ROOM04 TO 06 106S$400,000 35174y 6m
Aug 20205 ROOM04 TO 06 133S$500,000 34974y 9m
Jun 20205 ROOM04 TO 06 126S$470,000 34775y 1m
Mar 20205 ROOM10 TO 12 126S$532,000 39275y 2m
Mar 20204 ROOM04 TO 06 105S$377,000 33475y 2m
Oct 20195 ROOM07 TO 09 134S$519,000 36075y 8m
Apr 20195 ROOM04 TO 06 126S$480,000 35476y 1m
Jul 20184 ROOM01 TO 03 106S$355,000 31176y 11m
Mar 20185 ROOM01 TO 03 127S$450,000 32977y 3m
Feb 20184 ROOM04 TO 06 105S$380,000 33677y 4m
Oct 20175 ROOM04 TO 06 131S$535,000 37977y 7m
Jul 20174 ROOM07 TO 09 105S$385,000 34177y 10m
Nov 20165 ROOM07 TO 09 131S$495,000 35178y 0m
Nov 20164 ROOM04 TO 06 105S$369,000 32678y 0m
Oct 20165 ROOM07 TO 09 131S$505,000 35878y 0m
Apr 20164 ROOM07 TO 09 105S$360,000 31979y 0m
Oct 20154 ROOM04 TO 06 105S$392,000 34779y 0m
Aug 20154 ROOM04 TO 06 105S$400,000 35479y 0m
Feb 20155 ROOM04 TO 06 126S$500,000 36980y 0m
Sep 20145 ROOM10 TO 12 126S$512,500 378
Sep 20145 ROOM07 TO 09 126S$500,000 369
Sep 20144 ROOM07 TO 09 105S$420,000 372
May 20145 ROOM04 TO 06 125S$493,000 366
Apr 20145 ROOM01 TO 03 126S$500,000 369
Mar 20144 ROOM04 TO 06 105S$433,888 384
Mar 20144 ROOM04 TO 06 105S$433,888 384
Mar 20144 ROOM07 TO 09 105S$432,500 383
Feb 20144 ROOM01 TO 03 106S$418,000 366
Aug 20134 ROOM04 TO 06 105S$454,000 402
Mar 20134 ROOM04 TO 06 106S$453,000 397
Sep 20125 ROOM04 TO 06 125S$535,000 398
Jul 20125 ROOM01 TO 03 134S$505,000 350
Jan 20125 ROOM10 TO 12 125S$512,000 381
Oct 20114 ROOM07 TO 09 105S$435,000 385
Jun 20114 ROOM01 TO 03 106S$412,000 361
May 20115 ROOM07 TO 09 126S$471,000 347
Aug 20104 ROOM01 TO 03 106S$355,000 311
Jul 20105 ROOM07 TO 09 126S$442,000 326

Median price by year

YearSalesMedian price
20261S$635,000
20252S$692,500
20243S$695,000
20231S$590,000
20222S$589,000
20212S$431,500
20206S$437,500
20192S$499,500
20183S$380,000
20172S$460,000
20164S$432,000
20153S$400,000
20149S$433,888
20132S$453,500
20123S$512,000
20113S$435,000
20106S$407,500
20097S$318,000
20087S$385,000
20072S$326,500
20063S$290,000
20054S$271,000
20042S$276,944
20034S$293,500
20029S$336,800
20018S$312,000
200019S$300,000
199942S$334,000
19961S$385,000