HDB Blk 358 YUNG AN RD

99-yr leasehold from 1995 · 42 resale transactions, May 1999 – Nov 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Nov 20245 ROOM10 TO 12 127S$650,000 47570y 1m
Aug 20245 ROOM10 TO 12 137S$630,000 42770y 4m
Nov 20225 ROOM10 TO 12 128S$600,000 43572y 1m
Apr 20225 ROOM04 TO 06 128S$565,000 41072y 8m
Feb 20225 ROOM13 TO 15 128S$560,000 40672y 10m
Dec 20205 ROOM01 TO 03 137S$521,888 35473y 11m
Apr 20175 ROOM01 TO 03 134S$485,000 33677y 7m
Jul 20165 ROOM04 TO 06 134S$470,000 32678y 0m
Apr 20165 ROOM10 TO 12 128S$472,000 34378y 0m
Aug 20145 ROOM10 TO 12 128S$495,000 359
Mar 20115 ROOM13 TO 15 127S$500,000 366
Jul 20105 ROOM13 TO 15 125S$435,000 323
Feb 20105 ROOM01 TO 03 134S$385,000 267
Sep 20095 ROOM04 TO 06 134S$380,000 263
Jul 20095 ROOM04 TO 06 128S$375,000 272
Mar 20075 ROOM01 TO 03 137S$293,000 199
Aug 20055 ROOM10 TO 12 128S$269,000 195
Jun 20055 ROOM10 TO 12 128S$280,000 203
Feb 20055 ROOM10 TO 12 137S$335,000 227
Nov 20045 ROOM10 TO 12 134S$300,000 208
Sep 20035 ROOM13 TO 15 137S$311,000 211
Oct 20025 ROOM04 TO 06 127S$300,000 219
Jul 20025 ROOM01 TO 03 128S$285,000 207
Feb 20025 ROOM13 TO 15 127S$304,800 223
Mar 20015 ROOM04 TO 06 128S$288,000 209
Dec 20005 ROOM07 TO 09 137S$355,000 241
Jul 20005 ROOM01 TO 03 127S$340,000 249
Apr 20005 ROOM04 TO 06 137S$396,000 269
Aug 19995 ROOM13 TO 15 126S$330,000 243
Aug 19995 ROOM07 TO 09 127S$325,000 238
Aug 19995 ROOM07 TO 09 128S$318,000 231
Jul 19995 ROOM04 TO 06 134S$324,500 225
Jul 19995 ROOM07 TO 09 128S$315,000 229
Jun 19995 ROOM04 TO 06 134S$330,000 229
Jun 19995 ROOM04 TO 06 134S$321,000 223
Jun 19995 ROOM10 TO 12 137S$338,500 230
May 19995 ROOM13 TO 15 134S$334,000 232
May 19995 ROOM13 TO 15 137S$336,000 228
May 19995 ROOM13 TO 15 137S$336,000 228
May 19995 ROOM10 TO 12 137S$330,000 224
May 19995 ROOM10 TO 12 127S$300,000 219
May 19995 ROOM04 TO 06 127S$297,000 217

Median price by year

YearSalesMedian price
20242S$640,000
20223S$565,000
20201S$521,888
20171S$485,000
20162S$471,000
20141S$495,000
20111S$500,000
20102S$410,000
20092S$377,500
20071S$293,000
20053S$280,000
20041S$300,000
20031S$311,000
20023S$300,000
20011S$288,000
20003S$355,000
199914S$327,500