HDB Blk 371 BT BATOK ST 31

99-yr leasehold from 1988 · 46 resale transactions, Jan 1994 – Nov 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Nov 20253 ROOM01 TO 03 64S$410,000 59561y 3m
Dec 20234 ROOM01 TO 03 84S$440,000 48763y 2m
Sep 20173 ROOM01 TO 03 64S$255,000 37069y 4m
Nov 20164 ROOM04 TO 06 93S$338,000 33870y 0m
Feb 20164 ROOM01 TO 03 88S$325,000 34370y 0m
Apr 20124 ROOM01 TO 05 84S$373,000 413
Jan 20123 ROOM04 TO 06 64S$321,000 466
Jan 20113 ROOM01 TO 03 64S$273,000 396
Aug 20093 ROOM01 TO 03 64S$197,000 286
May 20094 ROOM04 TO 06 84S$278,888 308
May 20093 ROOM04 TO 06 64S$198,000 287
Mar 20094 ROOM01 TO 03 84S$262,000 290
Jul 20083 ROOM01 TO 03 64S$191,000 277
Mar 20083 ROOM04 TO 06 64S$191,000 277
Oct 20074 ROOM01 TO 03 84S$218,000 241
Apr 20073 ROOM01 TO 03 64S$139,500 202
Dec 20053 ROOM04 TO 06 64S$130,000 189
Jul 20054 ROOM01 TO 03 84S$195,000 216
Sep 20043 ROOM04 TO 06 64S$134,000 195
Feb 20043 ROOM04 TO 06 64S$138,000 200
Dec 20034 ROOM04 TO 06 84S$160,000 177
Oct 20034 ROOM04 TO 06 84S$190,000 210
May 20033 ROOM01 TO 03 64S$135,000 196
Feb 20034 ROOM01 TO 03 84S$161,800 179
Jan 20034 ROOM04 TO 06 93S$156,000 156
Jun 20023 ROOM01 TO 03 64S$115,000 167
Jan 20023 ROOM01 TO 03 64S$113,500 165
Dec 20004 ROOM01 TO 03 88S$180,000 190
Apr 20003 ROOM04 TO 06 64S$130,000 189
Aug 19994 ROOM01 TO 03 84S$173,800 192
Jun 19993 ROOM01 TO 03 64S$125,000 181
Apr 19993 ROOM04 TO 06 64S$107,500 156
Dec 19984 ROOM01 TO 03 93S$170,000 170
Oct 19984 ROOM04 TO 06 84S$205,000 227
Sep 19984 ROOM04 TO 06 93S$198,000 198
May 19983 ROOM01 TO 03 64S$134,500 195
Oct 19973 ROOM04 TO 06 64S$147,000 213
Jan 19974 ROOM01 TO 03 93S$256,000 256
Jul 19964 ROOM04 TO 06 84S$222,000 246
Jun 19963 ROOM04 TO 06 64S$162,500 236
Mar 19964 ROOM04 TO 06 93S$195,000 195
Mar 19963 ROOM01 TO 03 64S$129,000 187
Jan 19953 ROOM04 TO 06 64S$85,000 123
Feb 19944 ROOM04 TO 06 93S$125,000 125
Feb 19943 ROOM04 TO 06 64S$85,000 123
Jan 19943 ROOM01 TO 03 64S$70,000 102

Median price by year

YearSalesMedian price
20251S$410,000
20231S$440,000
20171S$255,000
20162S$331,500
20122S$347,000
20111S$273,000
20094S$230,000
20082S$191,000
20072S$178,750
20052S$162,500
20042S$136,000
20035S$160,000
20022S$114,250
20002S$155,000
19993S$125,000
19984S$184,000
19972S$201,500
19964S$178,750
19951S$85,000
19943S$85,000